Training Load, Well-Being, and Readiness
Reducing Injury Risk and Improving Sports Performance
| dc.contributor.editor | Clemente, Filipe Manuel | |
| dc.date.accessioned | 2022-05-06T11:19:39Z | |
| dc.date.available | 2022-05-06T11:19:39Z | |
| dc.date.issued | 2022 | |
| dc.identifier | ONIX_20220506_9783036538679_46 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/80980 | |
| dc.description.abstract | The reprint represents the publication of the seven articles associated with the special issue "Training Load, Well-Being, and Readiness: Reducing Injury Risk and Improving Sports Performance". Within the reprint the readers can found evidence about training load monitoring in soccer, cyclists and regular gym exercises. We hope readers can find interesting the methodological approaches provided. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::W Lifestyle, Hobbies and Leisure | en_US |
| dc.subject.other | cyclist | |
| dc.subject.other | myometry | |
| dc.subject.other | stiffness | |
| dc.subject.other | incremental cycling test | |
| dc.subject.other | football | |
| dc.subject.other | athletic performance | |
| dc.subject.other | match analysis | |
| dc.subject.other | sports training | |
| dc.subject.other | GPS | |
| dc.subject.other | high-intensity running | |
| dc.subject.other | acute/chronic workload ratio | |
| dc.subject.other | high-speed running | |
| dc.subject.other | in-season | |
| dc.subject.other | non-starters | |
| dc.subject.other | RPE | |
| dc.subject.other | soccer | |
| dc.subject.other | starters | |
| dc.subject.other | training monotony | |
| dc.subject.other | training strain | |
| dc.subject.other | biomechanics | |
| dc.subject.other | heel strike | |
| dc.subject.other | ankle | |
| dc.subject.other | gait change | |
| dc.subject.other | gastrocnemius muscle stiffness | |
| dc.subject.other | anabolic steroids | |
| dc.subject.other | gym members | |
| dc.subject.other | male | |
| dc.subject.other | gym | |
| dc.subject.other | abuse | |
| dc.subject.other | resistance exercise | |
| dc.subject.other | blood flow restriction | |
| dc.subject.other | blood flow restriction exercise | |
| dc.subject.other | injury experience | |
| dc.subject.other | jump inside kick | |
| dc.subject.other | static muscle contractility | |
| dc.subject.other | dynamic muscle contractility | |
| dc.subject.other | ankle plantarflexor | |
| dc.title | Training Load, Well-Being, and Readiness | |
| dc.title.alternative | Reducing Injury Risk and Improving Sports Performance | |
| dc.type | book | |
| oapen.identifier.doi | 10.3390/books978-3-0365-3868-6 | |
| oapen.relation.isPublishedBy | 46cabcaa-dd94-4bfe-87b4-55023c1b36d0 | |
| oapen.relation.isbn | 9783036538679 | |
| oapen.relation.isbn | 9783036538686 | |
| oapen.pages | 102 | |
| oapen.place.publication | Basel |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

