Diversité des familles et bien-être en Suisse
Enquêtes sur les familles et les générations 2013 et 2018
| dc.contributor.editor | Rossier, Clémentine | |
| dc.contributor.editor | Bernardi, Laura | |
| dc.contributor.editor | Sauvain-Dugerdil, Claudine | |
| dc.date.accessioned | 2023-04-18T10:09:17Z | |
| dc.date.available | 2023-04-18T10:09:17Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2023-03-29T10:58:23Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/62004 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/99210 | |
| dc.description.abstract | A typical trajectory continues to dominate the life course in Switzerland: most people marry, have children, and adopt an unequal division of work between spouses. How can we understand this (relatively) weak diversity in family forms? Swiss institutions remain largely conceived in reference to the “Male Breadwinner” model: do individuals who do family in alternative ways encounter specific difficulties, which encourage conformity? Researchers from the National Centre for Competence in Research LIVES test this hypothesis with data from the families and generations Surveys collected in 2013 and 2018 by the Federal Statistical Office. Do parents who cohabit, are both fully employed, get separated, adopt shared custody, remain without children or have migrated, encounter economic, relational, or day-to-day management disadvantages which affect their health and life satisfaction? | |
| dc.language | French | |
| dc.relation.ispartofseries | Terrains des sciences sociales | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JH Sociology and anthropology::JHB Sociology::JHBK Sociology: family and relationships | en_US |
| dc.subject.other | diversity in family forms, life satisfaction, conformity | |
| dc.subject.other | thema EDItEUR::J Society and Social Sciences::JH Sociology and anthropology::JHB Sociology::JHBK Sociology: family and relationships | |
| dc.title | Diversité des familles et bien-être en Suisse | |
| dc.title.alternative | Enquêtes sur les familles et les générations 2013 et 2018 | |
| dc.type | book | |
| oapen.identifier.doi | 10.33058/seismo.20758 | |
| oapen.relation.isPublishedBy | 245b1e00-e247-4b65-a6af-8f43bc5221de | |
| oapen.relation.isFundedBy | Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung | |
| oapen.relation.isFundedBy | 07f61e34-5b96-49f0-9860-c87dd8228f26 | |
| oapen.relation.isbn | 9782883511163 | |
| oapen.collection | Swiss National Science Foundation (SNF) | |
| oapen.pages | 248 | |
| dc.relationisFundedBy | 07f61e34-5b96-49f0-9860-c87dd8228f26 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

