Indirekte Schätzung des Fahrbahnnässegrads zur Detektion von gefährlichen Fahrzuständen
dc.contributor.author | Schmiedel, Bernhard | |
dc.date.accessioned | 2023-03-03T04:23:12Z | |
dc.date.available | 2023-03-03T04:23:12Z | |
dc.date.issued | 2023 | |
dc.date.submitted | 2023-02-20T10:35:48Z | |
dc.identifier | https://library.oapen.org/handle/20.500.12657/61381 | |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/97675 | |
dc.description.abstract | An estimation of the road wetness level supports the driver as well as the vehicle to maneuver safely. This study presents the fundamentals of a system that uses structure-borne sound measurements at various positions on the vehicle to detect the water spraying up from the tires and uses this information to estimate the degree of road wetness. The system finds its first application in the Porsche 911, Type 992. | |
dc.language | German | |
dc.relation.ispartofseries | Karlsruher Schriftenreihe Fahrzeugsystemtechnik | |
dc.rights | open access | |
dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | en_US |
dc.subject.other | Fahrbahnnässe; Fahrzeugsicherheit; Wasseraufwirbelung; Road wetness; Vehicle safety; Tire splash and spray | |
dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
dc.title | Indirekte Schätzung des Fahrbahnnässegrads zur Detektion von gefährlichen Fahrzuständen | |
dc.type | book | |
oapen.identifier.doi | 10.5445/KSP/1000152857 | |
oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
oapen.pages | 220 | |
dc.seriesnumber | 16 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |