Infrared Spectroscopy
Perspectives and Applications
dc.contributor.editor | El-Azazy, Marwa | |
dc.contributor.editor | Al-Saad, Khalid | |
dc.contributor.editor | El-Shafie, Ahmed S. | |
dc.date.accessioned | 2023-02-15T14:59:07Z | |
dc.date.available | 2023-02-15T14:59:07Z | |
dc.date.issued | 2023 | |
dc.identifier | ONIX_20230215_9781803562827_384 | |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/97346 | |
dc.description.abstract | Infrared Spectroscopy - Perspectives and Applications is a compendium of contributions from experts in the field of infrared (IR) spectroscopy. This assembly of investigations and reviews provides a comprehensive overview of the fundamentals as well as the groundbreaking applications in the field. Chapters discuss IR spectroscopy applications in the food and biomedicine sectors and for measuring transport through polymer membranes, characterizing lignocellulosic biomasses, detecting adulterants, and characterizing enamel surface advancements. This book is an invaluable resource and reference for students, researchers, and other interested readers. | |
dc.language | English | |
dc.subject.classification | thema EDItEUR::P Mathematics and Science::PN Chemistry::PNF Analytical chemistry::PNFS Spectrum analysis, spectrochemistry, mass spectrometry | en_US |
dc.subject.other | Chemistry | |
dc.title | Infrared Spectroscopy | |
dc.title.alternative | Perspectives and Applications | |
dc.type | book | |
oapen.identifier.doi | 10.5772/intechopen.100794 | |
oapen.relation.isPublishedBy | 78a36484-2c0c-47cb-ad67-2b9f5cd4a8f6 | |
oapen.relation.isbn | 9781803562827 | |
oapen.relation.isbn | 9781803562810 | |
oapen.relation.isbn | 9781803562834 | |
oapen.imprint | IntechOpen | |
oapen.pages | 220 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |