3D Information Technologies in Cultural Heritage Preservation and Popularisation
| dc.contributor.editor | Milosz, Marek | |
| dc.contributor.editor | Kęsik, Jacek | |
| dc.date.accessioned | 2023-02-02T16:47:45Z | |
| dc.date.available | 2023-02-02T16:47:45Z | |
| dc.date.issued | 2023 | |
| dc.identifier | ONIX_20230202_9783036562810_157 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/96756 | |
| dc.description.abstract | This Special Issue of the journal Applied Sciences presents recent advances and developments in the use of digital 3D technologies to protect and preserve cultural heritage. While most of the articles focus on aspects of 3D scanning, modeling, and presenting in VR of cultural heritage objects from buildings to small artifacts and clothing, part of the issue is devoted to 3D sound utilization in the cultural heritage field. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TB Technology: general issues | en_US |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TB Technology: general issues::TBX History of engineering and technology | en_US |
| dc.subject.other |   | |
| dc.subject.other | IT in cultural heritage | |
| dc.subject.other | 3D scanning and visualization | |
| dc.subject.other | modern exhibition techniques   | |
| dc.title | 3D Information Technologies in Cultural Heritage Preservation and Popularisation | |
| dc.type | book | |
| oapen.identifier.doi | 10.3390/books978-3-0365-6282-7 | |
| oapen.relation.isPublishedBy | 46cabcaa-dd94-4bfe-87b4-55023c1b36d0 | |
| oapen.relation.isbn | 9783036562810 | |
| oapen.relation.isbn | 9783036562827 | |
| oapen.pages | 208 | |
| oapen.place.publication | Basel |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

