Emerging Power Electronics Technologies for Sustainable Energy Conversion
| dc.contributor.editor | Perez-Pinal, Francisco | |
| dc.date.accessioned | 2023-02-02T16:23:28Z | |
| dc.date.available | 2023-02-02T16:23:28Z | |
| dc.date.issued | 2023 | |
| dc.identifier | ONIX_20230202_9783036563060_15 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/96614 | |
| dc.description.abstract | This Special Issue summarizes, in a single reference, timely emerging topics related to power electronics for sustainable energy conversion. Furthermore, at the same time, it provides the reader with valuable information related to open research opportunity niches. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TB Technology: general issues | en_US |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TB Technology: general issues::TBX History of engineering and technology | en_US |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KN Industry and industrial studies::KNB Energy industries and utilities | en_US |
| dc.subject.other | constant power load | |
| dc.subject.other | boost converter | |
| dc.subject.other | discontinuous conduction mode | |
| dc.subject.other | nonlinear control | |
| dc.subject.other | switched system | |
| dc.subject.other | fractional-order PID controller | |
| dc.subject.other | DC–DC converters | |
| dc.subject.other | Non-minimum phase systems | |
| dc.subject.other | experimental validation | |
| dc.subject.other | renewable energy sources | |
| dc.subject.other | dc-dc power electronic converters | |
| dc.subject.other | energy efficiency | |
| dc.subject.other | switching DC-DC converters | |
| dc.subject.other | quadratic converter | |
| dc.subject.other | PV systems | |
| dc.subject.other | fuel cell | |
| dc.subject.other | new equivalent electrical model of fuel cell | |
| dc.subject.other | PEMFC NEXA 1200 | |
| dc.subject.other | comparative study | |
| dc.subject.other | multilevel inverter | |
| dc.subject.other | power electronics | |
| dc.subject.other | staircase modulation | |
| dc.subject.other | vector modulation | |
| dc.subject.other | ultrawide bandgap | |
| dc.subject.other | semiconductors | |
| dc.subject.other | neutral point clamped | |
| dc.subject.other | inverter | |
| dc.subject.other | silicon | |
| dc.subject.other | gallium trioxide | |
| dc.subject.other | fabrication | |
| dc.subject.other | hybridization | |
| dc.subject.other | PV generation | |
| dc.subject.other | space vector modulation | |
| dc.subject.other | transformerless inverters | |
| dc.subject.other | grid connection | |
| dc.subject.other | leakage ground current | |
| dc.subject.other | wind turbine generator (WTG) | |
| dc.subject.other | permanent magnet synchronous generator (PMSG) | |
| dc.subject.other | low voltage ride-through (LVRT) | |
| dc.subject.other | silicon carbide (SiC)-based inverter | |
| dc.subject.other | core losses methods | |
| dc.subject.other | power losses | |
| dc.subject.other | ferromagnetic material | |
| dc.subject.other | inductors | |
| dc.subject.other | transformers | |
| dc.subject.other | n/a | |
| dc.title | Emerging Power Electronics Technologies for Sustainable Energy Conversion | |
| dc.type | book | |
| oapen.identifier.doi | 10.3390/books978-3-0365-6305-3 | |
| oapen.relation.isPublishedBy | 46cabcaa-dd94-4bfe-87b4-55023c1b36d0 | |
| oapen.relation.isbn | 9783036563060 | |
| oapen.relation.isbn | 9783036563053 | |
| oapen.pages | 208 | |
| oapen.place.publication | Basel |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

