Konstruktion von Sprache und Sprachwissen
Eine empirische Studie zur Schriftsprachaneignung sprachstarker und sprachschwacher Kinder
dc.contributor.author | Schaller, Pascale | |
dc.date.accessioned | 2022-11-22T04:02:09Z | |
dc.date.available | 2022-11-22T04:02:09Z | |
dc.date.issued | 2018 | |
dc.date.submitted | 2022-11-21T16:32:32Z | |
dc.identifier | ONIX_20221121_9783110555165_3 | |
dc.identifier | OCN: 1076473119 | |
dc.identifier | 0344-6778 | |
dc.identifier | https://library.oapen.org/handle/20.500.12657/59444 | |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/94049 | |
dc.description.abstract | This study examines the empirical differences between children with strong and weak language skills in the area of written language acquisition. While learning age has been extensively studied by researchers as the critical factor in variation between individuals, this study also considers global language competence. In conducting the study, the author used standardized language level measurements, psychological tests, and questionnaires. | |
dc.language | German | |
dc.relation.ispartofseries | Reihe Germanistische Linguistik | |
dc.rights | open access | |
dc.subject.other | Language Competence | |
dc.subject.other | Written Language Acquisition | |
dc.subject.other | thema EDItEUR::C Language and Linguistics | |
dc.subject.other | thema EDItEUR::C Language and Linguistics::CF Linguistics | |
dc.subject.other | thema EDItEUR::C Language and Linguistics::CF Linguistics::CFD Psycholinguistics and cognitive linguistics::CFDC Language acquisition | |
dc.subject.other | thema EDItEUR::C Language and Linguistics::CF Linguistics::CFX Computational and corpus linguistics | |
dc.title | Konstruktion von Sprache und Sprachwissen | |
dc.title.alternative | Eine empirische Studie zur Schriftsprachaneignung sprachstarker und sprachschwacher Kinder | |
dc.type | book | |
oapen.identifier.doi | 10.1515/9783110555165 | |
oapen.relation.isPublishedBy | af2fbfcc-ee87-43d8-a035-afb9d7eef6a5 | |
oapen.relation.isFundedBy | Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung | |
oapen.relation.isFundedBy | 07f61e34-5b96-49f0-9860-c87dd8228f26 | |
oapen.relation.isbn | 9783110555165 | |
oapen.relation.isbn | 9783110553277 | |
oapen.relation.isbn | 9783110709551 | |
oapen.relation.isbn | 9783110553437 | |
oapen.collection | Swiss National Science Foundation (SNF) | |
oapen.imprint | De Gruyter | |
oapen.pages | 326 | |
oapen.place.publication | Berlin/Boston | |
oapen.grant.number | [...] | |
dc.relationisFundedBy | 07f61e34-5b96-49f0-9860-c87dd8228f26 | |
dc.seriesnumber | 309 | |
dc.abstractotherlanguage | This study examines the empirical differences between children with strong and weak language skills in the area of written language acquisition. While learning age has been extensively studied by researchers as the critical factor in variation between individuals, this study also considers global language competence. In conducting the study, the author used standardized language level measurements, psychological tests, and questionnaires. |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |