Diversity of Coral-Associated Fauna II
| dc.contributor.editor | Montano, Simone | |
| dc.date.accessioned | 2022-11-17T16:26:16Z | |
| dc.date.available | 2022-11-17T16:26:16Z | |
| dc.date.issued | 2022 | |
| dc.identifier | ONIX_20221117_9783036555447_73 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/93816 | |
| dc.description.abstract | Coral reefs are one of the most diverse types of ecosystems on Earth and one of the richest in terms of species interactions. This Special Issue aims to elucidate the hidden diversity of coral reefs through the description of new associations involving coral reef framework taxa. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::G Reference, Information and Interdisciplinary subjects::GP Research and information: general | en_US |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PS Biology, life sciences | en_US |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PS Biology, life sciences::PSA Life sciences: general issues::PSAF Ecological science, the Biosphere | en_US |
| dc.subject.other | coral | |
| dc.subject.other | culture | |
| dc.subject.other | disease | |
| dc.subject.other | Thailand | |
| dc.subject.other | temperature | |
| dc.subject.other | crustacean | |
| dc.subject.other | coral-associated | |
| dc.subject.other | western Mexico | |
| dc.subject.other | Pocillopora | |
| dc.subject.other | diversity | |
| dc.subject.other | coral reef fishes | |
| dc.subject.other | species diversity | |
| dc.subject.other | Indian Ocean | |
| dc.subject.other | conservation | |
| dc.subject.other | climate change | |
| dc.subject.other | taxonomy | |
| dc.subject.other | Taiwanese corals | |
| dc.subject.other | molecular phylogeny | |
| dc.subject.other | scleractinian corals | |
| dc.subject.other | reproduction | |
| dc.subject.other | coral damage | |
| dc.subject.other | coral reef | |
| dc.subject.other | host generalist | |
| dc.subject.other | Millepora | |
| dc.subject.other | scleractinia | |
| dc.subject.other | Waminoa sp. | |
| dc.subject.other | association prevalence | |
| dc.subject.other | Singapore | |
| dc.subject.other | gene expression | |
| dc.subject.other | complement pathway | |
| dc.subject.other | cellular homeostasis | |
| dc.subject.other | Anamobaea | |
| dc.subject.other | Bispira | |
| dc.subject.other | Polychaeta | |
| dc.subject.other | pseudo-association | |
| dc.subject.other | Sabellastarte | |
| dc.subject.other | coral disease | |
| dc.subject.other | Halofolliculina | |
| dc.subject.other | transmission mechanism | |
| dc.subject.other | Bonaire | |
| dc.subject.other | Acropora | |
| dc.subject.other | bioerosion | |
| dc.subject.other | boring | |
| dc.subject.other | coral health | |
| dc.subject.other | Curaçao | |
| dc.subject.other | host records | |
| dc.subject.other | Lithophaginae | |
| dc.subject.other | Mytilidae | |
| dc.subject.other | gorgonians | |
| dc.subject.other | coralligenous assemblages | |
| dc.subject.other | fishing impact | |
| dc.subject.other | Mediterranean sea | |
| dc.subject.other | cryptofauna | |
| dc.subject.other | sponges | |
| dc.subject.other | hydrozoa | |
| dc.subject.other | Aplysina | |
| dc.subject.other | prevalence | |
| dc.subject.other | symbiosis | |
| dc.subject.other | n/a | |
| dc.title | Diversity of Coral-Associated Fauna II | |
| dc.type | book | |
| oapen.identifier.doi | 10.3390/books978-3-0365-5544-7 | |
| oapen.relation.isPublishedBy | 46cabcaa-dd94-4bfe-87b4-55023c1b36d0 | |
| oapen.relation.isbn | 9783036555447 | |
| oapen.relation.isbn | 9783036555430 | |
| oapen.pages | 148 | |
| oapen.place.publication | Basel |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

