Disasters in the United States
Frequency, Costs, and Compensation
| dc.contributor.author | Vroman, Wayne | |
| dc.contributor.author | Brusentsev, Vera | |
| dc.date.accessioned | 2022-11-14T11:08:33Z | |
| dc.date.available | 2022-11-14T11:08:33Z | |
| dc.date.issued | 2016 | |
| dc.identifier | ONIX_20221114_9780880995245_103 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/93662 | |
| dc.description.abstract | This book focuses on three disaster-related categories: major disaster declarations, emergency declarations, and fire management assistance declarations. The authors utilize these official definitions to draw inferences about the frequency, geographic patterns, trends, and financial costs related to disasters. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics::KCV Economics of specific sectors::KCVG Environmental economics | en_US |
| dc.subject.other | Environmental economics | |
| dc.title | Disasters in the United States | |
| dc.title.alternative | Frequency, Costs, and Compensation | |
| dc.type | book | |
| oapen.relation.isPublishedBy | 46d192f9-5d21-4cce-83fb-bf29efa937e6 | |
| oapen.relation.isbn | 9780880995245 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

