Instability in Geophysical Flows
| dc.contributor.author | Smyth, William D. | |
| dc.contributor.author | Carpenter, Jeffrey R. | |
| dc.date.accessioned | 2022-08-09T07:18:39Z | |
| dc.date.available | 2022-08-09T07:18:39Z | |
| dc.date.issued | 2019 | |
| dc.identifier | ONIX_20220809_9781108640084_34 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/90836 | |
| dc.description.abstract | An Open Access overview of physical processes that generate instability in geophysical systems. It covers classical analytical approaches together with numerical methods for quick prediction of stability in a system. Including exercises and MATLAB® coding examples, it can be used for self-study or advanced courses in the environmental sciences. | |
| dc.language | English | |
| dc.relation.ispartofseries | Physical Sciences | |
| dc.subject.classification | bic Book Industry Communication::P Mathematics & science::PH Physics::PHD Classical mechanics::PHDF Fluid mechanics | |
| dc.subject.classification | bic Book Industry Communication::R Earth sciences, geography, environment, planning::RB Earth sciences::RBK Hydrology & the hydrosphere::RBKC Oceanography (seas) | |
| dc.subject.classification | bic Book Industry Communication::P Mathematics & science::PH Physics::PHV Applied physics::PHVJ Atmospheric physics | |
| dc.subject.classification | bic Book Industry Communication::T Technology, engineering, agriculture::TG Mechanical engineering & materials::TGM Materials science::TGMF Mechanics of fluids | |
| dc.subject.classification | bic Book Industry Communication::R Earth sciences, geography, environment, planning::RB Earth sciences::RBP Meteorology & climatology | |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PH Physics::PHD Classical mechanics::PHDF Physics: Fluid mechanics | en_US |
| dc.subject.classification | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RB Earth sciences::RBK Hydrology and the hydrosphere::RBKC Oceanography (seas and oceans) | en_US |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PH Physics::PHV Applied physics::PHVJ Atmospheric physics | en_US |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials::TGM Materials science::TGMF Engineering: Mechanics of fluids | en_US |
| dc.subject.classification | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RB Earth sciences::RBP Meteorology and climatology | en_US |
| dc.subject.other | geophysical fluid dynamics | |
| dc.subject.other | oceanography | |
| dc.subject.other | atmospheric science | |
| dc.title | Instability in Geophysical Flows | |
| dc.type | book | |
| oapen.identifier.doi | 10.1017/9781108640084 | |
| oapen.relation.isPublishedBy | 12615a55-20f1-4eb5-a6c9-5eb6541f63e5 | |
| oapen.relation.isbn | 9781108640084 | |
| oapen.relation.isbn | 9781108703017 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

