Protein Detection
| dc.contributor.editor | Tutar, Yusuf | |
| dc.contributor.editor | Tutar, Lütfi | |
| dc.date.accessioned | 2022-07-27T08:20:29Z | |
| dc.date.available | 2022-07-27T08:20:29Z | |
| dc.date.issued | 2022 | |
| dc.identifier | ONIX_20220727_9781839693533_238 | |
| dc.identifier.issn | 2632-0983 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/90342 | |
| dc.description.abstract | The book explores distinct aspects of protein purification and characterization steps. It discusses solubility problems, resin selection tricks, and essential credentials in a purification process. In addition, the book examines aggregation and proteinopathy-related protein detection methods and reviews several essential protein detection and characterization methods in cancer for diagnosis, prognosis, and therapy, such as enzyme-linked immunosorbent assay (ELISA), immunohistochemistry, flow cytometry, western blot, mass spectrometry, and others. | |
| dc.language | English | |
| dc.relation.ispartofseries | Biochemistry | |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PS Biology, life sciences::PSB Biochemistry | en_US |
| dc.subject.other | Proteins | |
| dc.title | Protein Detection | |
| dc.type | book | |
| oapen.identifier.doi | 10.5772/intechopen.95147 | |
| oapen.relation.isPublishedBy | 78a36484-2c0c-47cb-ad67-2b9f5cd4a8f6 | |
| oapen.relation.isbn | 9781839693533 | |
| oapen.relation.isbn | 9781839693526 | |
| oapen.relation.isbn | 9781839693540 | |
| oapen.imprint | IntechOpen | |
| oapen.series.number | 31 | |
| oapen.pages | 132 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

