Integration von neuen Mobilitätsformen in Verkehrserhebungen und Verkehrsmodellierung
| dc.contributor.author | Kagerbauer, Martin | |
| dc.date.accessioned | 2022-06-22T04:43:57Z | |
| dc.date.available | 2022-06-22T04:43:57Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-06-21T07:20:50Z | |
| dc.identifier | ONIX_20220621_9783731511793_6 | |
| dc.identifier | OCN: 1346794725 | |
| dc.identifier | 0341-5503 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/57060 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/84643 | |
| dc.description.abstract | New technologies and forms of mobility are gradually becoming part of today’s transportation supply. These new forms of mobility include, for example, car- or bikesharing and ridepooling, as well as new technologies such as electric mobility or automation. To take these new forms of mobility into account in transport planning tools, it is advisable to adapt both surveys and models. | |
| dc.language | German | |
| dc.relation.ispartofseries | Schriftenreihe / Institut für Verkehrswesen, Karlsruher Institut für Technologie | |
| dc.rights | open access | |
| dc.subject.other | Neue Mobilitätsformen | |
| dc.subject.other | Agentenbasiertes Verkehrsnachfragemodell | |
| dc.subject.other | mobiTopp | |
| dc.subject.other | Verkehrserhebungen | |
| dc.subject.other | Shared Mobility | |
| dc.subject.other | New forms of mobility | |
| dc.subject.other | agent-based travel demand model | |
| dc.subject.other | travel surveys | |
| dc.subject.other | shared mobility | |
| dc.title | Integration von neuen Mobilitätsformen in Verkehrserhebungen und Verkehrsmodellierung | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000144791 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731511793 | |
| oapen.collection | AG Universitätsverlage | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 320 | |
| oapen.place.publication | Karlsruhe | |
| peerreview.review.type | Full text | |
| peerreview.anonymity | All identities known | |
| peerreview.reviewer.type | Editorial board member | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Books or series editor | |
| peerreview.id | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.seriesnumber | 9 | |
| dc.abstractotherlanguage | New technologies and forms of mobility are gradually becoming part of today’s transportation supply. These new forms of mobility include, for example, car- or bikesharing and ridepooling, as well as new technologies such as electric mobility or automation. To take these new forms of mobility into account in transport planning tools, it is advisable to adapt both surveys and models. | |
| peerreview.title | Dissertations in Series (Dissertationen in Schriftenreihe) |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

