Firms and System Competitiveness in Italy
| dc.contributor.editor | VIVIANI, ALESSANDRO | |
| dc.date.accessioned | 2022-06-02T04:31:36Z | |
| dc.date.available | 2022-06-02T04:31:36Z | |
| dc.date.issued | 2009 | |
| dc.date.submitted | 2022-05-31T10:15:51Z | |
| dc.identifier | ONIX_20220531_9788864532707_165 | |
| dc.identifier | OCN: 776984222 | |
| dc.identifier | 2704-5870 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/54881 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/83457 | |
| dc.description.abstract | Recent evolution of the Italian industrial system shows how the concepts of localization/delocalization of economic production processes have very little to do with geographical and administrative borders. In this context, a very important and discussed element of complexity is represented by the evaluation of competitiveness. Problems regarding the concept and its proper measurement require a deep elaboration and regard the context of analysis, the information and the available statistical data sources. This book aims at discussing this complex phenomenon from a critical viewpoint both at a macro (economic systems) and at a micro (firms) level showing that they are intrinsically integrated. | |
| dc.language | English | |
| dc.relation.ispartofseries | Strumenti per la didattica e la ricerca | |
| dc.rights | open access | |
| dc.subject.other | Economia | |
| dc.subject.other | Statistica | |
| dc.title | Firms and System Competitiveness in Italy | |
| dc.type | book | |
| oapen.identifier.doi | 10.36253/978-88-6453-270-7 | |
| oapen.relation.isPublishedBy | 2ec4474d-93b1-4cfa-b313-9c6019b51b1a | |
| oapen.relation.isbn | 9788864532707 | |
| oapen.relation.isbn | 9788855188692 | |
| oapen.relation.isbn | 9788884539359 | |
| oapen.pages | 146 | |
| oapen.place.publication | Firenze | |
| dc.seriesnumber | 85 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

