Deep Learning based Vehicle Detection in Aerial Imagery
| dc.contributor.author | Wilko Sommer, Lars | |
| dc.date.accessioned | 2022-03-01T04:02:30Z | |
| dc.date.available | 2022-03-01T04:02:30Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-02-28T14:31:05Z | |
| dc.identifier | ONIX_20220228_9783731511137_3 | |
| dc.identifier | OCN: 1308753225 | |
| dc.identifier | 1863-6489 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/53149 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/78910 | |
| dc.description.abstract | This book proposes a novel deep learning based detection method, focusing on vehicle detection in aerial imagery recorded in top view. The base detection framework is extended by two novel components to improve the detection accuracy by enhancing the contextual and semantical content of the employed feature representation. To reduce the inference time, a lightweight CNN architecture is proposed as base architecture and a novel module that restricts the search area is introduced. | |
| dc.language | English | |
| dc.relation.ispartofseries | Karlsruher Schriften zur Anthropomatik | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::U Computing and Information Technology::UY Computer science::UYA Mathematical theory of computation::UYAM Maths for computer scientists | en_US |
| dc.subject.other | Objektdetektion | |
| dc.subject.other | Neuronale Netze | |
| dc.subject.other | Luftbilddaten | |
| dc.subject.other | Object Detection | |
| dc.subject.other | Deep Learning | |
| dc.subject.other | Aerial Imagery | |
| dc.subject.other | thema EDItEUR::U Computing and Information Technology::UY Computer science::UYA Mathematical theory of computation::UYAM Maths for computer scientists | |
| dc.title | Deep Learning based Vehicle Detection in Aerial Imagery | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000135415 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731511137 | |
| oapen.collection | AG Universitätsverlage | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 276 | |
| oapen.place.publication | Karlsruhe | |
| peerreview.review.type | Full text | |
| peerreview.anonymity | All identities known | |
| peerreview.reviewer.type | Editorial board member | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Books or series editor | |
| peerreview.id | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.seriesnumber | 52 | |
| peerreview.title | Dissertations in Series (Dissertationen in Schriftenreihe) |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

