Musculoskeletal Models in a Clinical Perspective
| dc.contributor.editor | Frigo, Carlo Albino | |
| dc.date.accessioned | 2022-01-11T13:42:53Z | |
| dc.date.available | 2022-01-11T13:42:53Z | |
| dc.date.issued | 2021 | |
| dc.identifier | ONIX_20220111_9783036518183_545 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/76810 | |
| dc.description.abstract | This book includes a selection of papers showing the potential of the dynamic modelling approach to treat problems related to the musculoskeletal system. The state-of-the-art is presented in a review article and in a perspective paper, and several examples of application in different clinical problems are provided. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KN Industry and industrial studies::KNT Media, entertainment, information and communication industries::KNTX Information technology industries | en_US |
| dc.subject.other | musculoskeletal model | |
| dc.subject.other | pregnancy | |
| dc.subject.other | motion analysis | |
| dc.subject.other | muscle load evaluation | |
| dc.subject.other | low back pain | |
| dc.subject.other | deglutition | |
| dc.subject.other | muscle activity | |
| dc.subject.other | simulation | |
| dc.subject.other | swallowing biomechanics | |
| dc.subject.other | musculoskeletal modelling | |
| dc.subject.other | musculoskeletal simulations | |
| dc.subject.other | clinical research | |
| dc.subject.other | rehabilitation | |
| dc.subject.other | biomechanics | |
| dc.subject.other | rectus femoris | |
| dc.subject.other | foot kinematics | |
| dc.subject.other | knee kinematics | |
| dc.subject.other | normal gait | |
| dc.subject.other | gait cycle | |
| dc.subject.other | forward modeling | |
| dc.subject.other | musculoskeletal modeling | |
| dc.subject.other | neuromusculoskeletal model | |
| dc.subject.other | computational model | |
| dc.subject.other | model personalization | |
| dc.subject.other | treatment optimization | |
| dc.subject.other | treatment design | |
| dc.subject.other | predictive simulation | |
| dc.subject.other | human movement | |
| dc.subject.other | total hip replacement | |
| dc.subject.other | hip dysplasia | |
| dc.subject.other | hip abductor muscles | |
| dc.subject.other | gait analysis | |
| dc.subject.other | knee joint ligaments | |
| dc.subject.other | walking | |
| dc.subject.other | dynamic simulation | |
| dc.subject.other | knee joint biomechanics | |
| dc.subject.other | polyethylene thickness | |
| dc.subject.other | total knee arthroplasty | |
| dc.subject.other | ligament forces | |
| dc.subject.other | compressive forces | |
| dc.subject.other | patellar kinematics | |
| dc.subject.other | n/a | |
| dc.title | Musculoskeletal Models in a Clinical Perspective | |
| dc.type | book | |
| oapen.identifier.doi | 10.3390/books978-3-0365-1817-6 | |
| oapen.relation.isPublishedBy | 46cabcaa-dd94-4bfe-87b4-55023c1b36d0 | |
| oapen.relation.isbn | 9783036518183 | |
| oapen.relation.isbn | 9783036518176 | |
| oapen.pages | 136 | |
| oapen.place.publication | Basel, Switzerland |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

