Knowledge-Driven Harmonization of Sensor Observations: Exploiting Linked Open Data for IoT Data Streams
| dc.contributor.author | Frank, Matthias T. | |
| dc.date.accessioned | 2021-08-17T04:00:30Z | |
| dc.date.available | 2021-08-17T04:00:30Z | |
| dc.date.issued | 2021 | |
| dc.date.submitted | 2021-08-16T09:31:21Z | |
| dc.identifier | ONIX_20210816_9783731510765_10 | |
| dc.identifier | OCN: 1272923367 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/50449 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/71661 | |
| dc.description.abstract | The rise of the Internet of Things leads to an unprecedented number of continuous sensor observations that are available as IoT data streams. Harmonization of such observations is a labor-intensive task due to heterogeneity in format, syntax, and semantics. We aim to reduce the effort for such harmonization tasks by employing a knowledge-driven approach. To this end, we pursue the idea of exploiting the large body of formalized public knowledge represented as statements in Linked Open Data. | |
| dc.language | English | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics | en_US |
| dc.subject.other | Internet der Dinge | |
| dc.subject.other | Linked Open Data | |
| dc.subject.other | Datenstromverarbeitung | |
| dc.subject.other | Wissensgraph | |
| dc.subject.other | Sensordatenharmonisierung | |
| dc.subject.other | Internet of Things | |
| dc.subject.other | data stream processing | |
| dc.subject.other | corporate knowledge graph | |
| dc.subject.other | sensor data harmonization | |
| dc.subject.other | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics | |
| dc.title | Knowledge-Driven Harmonization of Sensor Observations: Exploiting Linked Open Data for IoT Data Streams | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000128146 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731510765 | |
| oapen.collection | AG Universitätsverlage | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 236 | |
| oapen.place.publication | Karlsruhe | |
| peerreview.review.type | Full text | |
| peerreview.anonymity | All identities known | |
| peerreview.reviewer.type | Internal editor | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Scientific or Editorial Board | |
| peerreview.id | 8ad5c235-9810-49eb-b358-27c8675324d9 | |
| peerreview.title | Dissertations (Dissertationen) |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

