Methode zur Messung des Einflusses von Lichtimpulsen auf die visuelle Leistungsfähigkeit
| dc.contributor.author | Helmer, Melanie | |
| dc.date.accessioned | 2021-06-11T02:02:17Z | |
| dc.date.available | 2021-06-11T02:02:17Z | |
| dc.date.issued | 2021 | |
| dc.date.submitted | 2021-06-10T11:24:21Z | |
| dc.identifier | ONIX_20210610_9783731510130_5 | |
| dc.identifier | ONIX_20210610_9783731510130_5 | |
| dc.identifier | OCN: 1262674663 | |
| dc.identifier | 2195-1152 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/49459 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/70731 | |
| dc.description.abstract | Due to its dynamic range, the human eye can adapt to a wide variety of light situations within a very short time. If the dynamic range of the eye is insufficient, glare occurs. There is no suitable objective measurement method to describe the effects on visual performance and its course. This was developed and validated as part of this work. | |
| dc.language | German | |
| dc.relation.ispartofseries | Spektrum der Lichttechnik | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THR Electrical engineering | en_US |
| dc.subject.other | Blendung | |
| dc.subject.other | Adaptation | |
| dc.subject.other | Licht | |
| dc.subject.other | Visuelle Wahrnehmung | |
| dc.subject.other | Kurzzeitgedächtnis | |
| dc.subject.other | Glare | |
| dc.subject.other | Adaption | |
| dc.subject.other | Light | |
| dc.subject.other | VisualPperception | |
| dc.subject.other | Short Time Memory | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THR Electrical engineering | |
| dc.title | Methode zur Messung des Einflusses von Lichtimpulsen auf die visuelle Leistungsfähigkeit | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000105600 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731510130 | |
| oapen.collection | AG Universitätsverlage | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 248 | |
| oapen.place.publication | Karlsruhe | |
| peerreview.review.type | Full text | |
| peerreview.anonymity | All identities known | |
| peerreview.reviewer.type | Editorial board member | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Books or series editor | |
| peerreview.id | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.seriesnumber | 24 | |
| dc.abstractotherlanguage | Due to its dynamic range, the human eye can adapt to a wide variety of light situations within a very short time. If the dynamic range of the eye is insufficient, glare occurs. There is no suitable objective measurement method to describe the effects on visual performance and its course. This was developed and validated as part of this work. | |
| peerreview.title | Dissertations in Series (Dissertationen in Schriftenreihe) |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

