Battery Management System for Future Electric Vehicles
dc.contributor.editor | Söffker, Dirk | |
dc.contributor.editor | Moulik, Bedatri | |
dc.date.accessioned | 2021-05-01T15:45:30Z | |
dc.date.available | 2021-05-01T15:45:30Z | |
dc.date.issued | 2020 | |
dc.identifier | ONIX_20210501_9783039433506_1018 | |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/69272 | |
dc.description.abstract | The future of electric vehicles relies nearly entirely on the design, monitoring, and control of the vehicle battery and its associated systems. Along with an initial optimal design of the cell/pack-level structure, the runtime performance of the battery needs to be continuously monitored and optimized for a safe and reliable operation and prolonged life. Improved charging techniques need to be developed to protect and preserve the battery. The scope of this Special Issue is to address all the above issues by promoting innovative design concepts, modeling and state estimation techniques, charging/discharging management, and hybridization with other storage components. | |
dc.language | English | |
dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TB Technology: general issues::TBX History of engineering and technology | en_US |
dc.subject.other | state of charge (SOC) | |
dc.subject.other | joint estimation | |
dc.subject.other | lithium-ion battery | |
dc.subject.other | variational Bayesian approximation | |
dc.subject.other | dual extended Kalman filter (DEKF) | |
dc.subject.other | measurement statistic uncertainty | |
dc.subject.other | electric vehicles | |
dc.subject.other | renewable energy sources | |
dc.subject.other | microgrid | |
dc.subject.other | economic dispatching | |
dc.subject.other | capacity allocation | |
dc.subject.other | cooperative optimization | |
dc.subject.other | SOC | |
dc.subject.other | second-order RC model | |
dc.subject.other | model parameter optimization | |
dc.subject.other | AUKF | |
dc.subject.other | small-signal modeling | |
dc.subject.other | battery energy storage system | |
dc.subject.other | battery management system | |
dc.subject.other | control | |
dc.subject.other | stability | |
dc.subject.other | dynamic response | |
dc.subject.other | wireless power | |
dc.subject.other | state-of-charge | |
dc.subject.other | electric vehicle | |
dc.subject.other | LiFePO4 batteries | |
dc.subject.other | state of charge (SoC) | |
dc.subject.other | Butler–Volmer equation | |
dc.subject.other | Arrhenius | |
dc.subject.other | Peukert | |
dc.subject.other | coulomb efficiency | |
dc.subject.other | back propagation neural network (BPNN) | |
dc.subject.other | torque and battery distribution | |
dc.subject.other | particle swarm optimization | |
dc.subject.other | air-cooled BTMS | |
dc.subject.other | compact lithium ion battery module | |
dc.subject.other | ANN | |
dc.subject.other | battery electric vehicles | |
dc.subject.other | battery management | |
dc.subject.other | hybrid energy storage | |
dc.subject.other | n/a | |
dc.title | Battery Management System for Future Electric Vehicles | |
dc.type | book | |
oapen.identifier.doi | 10.3390/books978-3-03943-351-3 | |
oapen.relation.isPublishedBy | 46cabcaa-dd94-4bfe-87b4-55023c1b36d0 | |
oapen.relation.isbn | 9783039433506 | |
oapen.relation.isbn | 9783039433513 | |
oapen.pages | 154 | |
oapen.place.publication | Basel, Switzerland |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |