Flood Risk Governance for More Resilience
dc.contributor.editor | Matczak, Piotr | |
dc.contributor.editor | Hegger, Dries | |
dc.date.accessioned | 2021-05-01T15:43:22Z | |
dc.date.available | 2021-05-01T15:43:22Z | |
dc.date.issued | 2020 | |
dc.identifier | ONIX_20210501_9783039431960_935 | |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/69189 | |
dc.description.abstract | Flood risks worldwide are being exacerbated due to urbanisation and the consequences of climate change. This poses a challenge to traditional managerial approaches to flood risk management that try to be ‘fail-safe’. This book presents innovative and practical lessons on how to make flood risk management strategies ‘safe-to-fail’ and therewith more resilient. The book focuses on governance – rather than technical/managerial – approaches. As the book shows, new governance strategies are needed that ensure that flood risk management is not left to water managers alone. Various actors, including spatial planners, contingency agencies, NGOs and individual citizens, have a role to play in flood risk governance. Ten chapters assess different case studies from around the globe. These highlight the challenges and good practices related to learning, inter- and transdisciplinary cooperation, and debating and meeting the normative end-goals of flood risk governance. This book is essential reading for grounded scholars, reflexive policymakers and practitioners, and everyone else who is interested in contributing to more resilient and future-proof flood risk governance. | |
dc.language | English | |
dc.subject.classification | thema EDItEUR::G Reference, Information and Interdisciplinary subjects::GP Research and information: general | en_US |
dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics::KCV Economics of specific sectors::KCVG Environmental economics | en_US |
dc.subject.other | city-to-city learning | |
dc.subject.other | policy transfer | |
dc.subject.other | resilient cities | |
dc.subject.other | water squares | |
dc.subject.other | flooding | |
dc.subject.other | erosion | |
dc.subject.other | coping | |
dc.subject.other | adaptation | |
dc.subject.other | Jamuna River | |
dc.subject.other | Bangladesh | |
dc.subject.other | citizen engagement | |
dc.subject.other | flood risk governance | |
dc.subject.other | governance capacity | |
dc.subject.other | climate adaptation | |
dc.subject.other | science–policy interface | |
dc.subject.other | flood risk management | |
dc.subject.other | climate change | |
dc.subject.other | social learning | |
dc.subject.other | integrated flood risk management | |
dc.subject.other | Room for the River program | |
dc.subject.other | multilevel governance | |
dc.subject.other | IAD framework | |
dc.subject.other | adaptive governance | |
dc.subject.other | multi-level safety | |
dc.subject.other | untaming | |
dc.subject.other | disaster risk reduction | |
dc.subject.other | climate change adaptation | |
dc.subject.other | river restoration | |
dc.subject.other | green infrastructure | |
dc.subject.other | ecosystem services | |
dc.subject.other | acceptability | |
dc.subject.other | attitudes | |
dc.subject.other | co-benefits | |
dc.subject.other | preferences | |
dc.subject.other | participation | |
dc.subject.other | adaptive capacities | |
dc.subject.other | diversified flood risk management strategies | |
dc.subject.other | pilot project | |
dc.subject.other | governance networks | |
dc.subject.other | learning | |
dc.subject.other | flood prevention | |
dc.subject.other | policy instruments | |
dc.subject.other | spatial planning | |
dc.subject.other | governance | |
dc.subject.other | resilience | |
dc.subject.other | science-policy interactions | |
dc.subject.other | interdisciplinarity | |
dc.title | Flood Risk Governance for More Resilience | |
dc.type | book | |
oapen.identifier.doi | 10.3390/books978-3-03943-197-7 | |
oapen.relation.isPublishedBy | 46cabcaa-dd94-4bfe-87b4-55023c1b36d0 | |
oapen.relation.isbn | 9783039431960 | |
oapen.relation.isbn | 9783039431977 | |
oapen.pages | 212 | |
oapen.place.publication | Basel, Switzerland |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |