2D Materials and Van der Waals Heterostructures
Physics and Applications
| dc.contributor.editor | Bartolomeo, Antonio | |
| dc.date.accessioned | 2021-05-01T15:26:35Z | |
| dc.date.available | 2021-05-01T15:26:35Z | |
| dc.date.issued | 2020 | |
| dc.identifier | ONIX_20210501_9783039287680_420 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/68674 | |
| dc.description.abstract | The advent of graphene and, more recently, two-dimensional materials has opened new perspectives in electronics, optoelectronics, energy harvesting, and sensing applications. This book, based on a Special Issue published in Nanomaterials – MDPI covers experimental, simulation, and theoretical research on 2D materials and their van der Waals heterojunctions. The emphasis is the physical properties and the applications of 2D materials in state-of-the-art sensors and electronic or optoelectronic devices. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TB Technology: general issues | en_US |
| dc.subject.other | ZnO/WS2 | |
| dc.subject.other | ZnO/WSe2 | |
| dc.subject.other | photocatalysis | |
| dc.subject.other | hybrid density functional | |
| dc.subject.other | copper vanadate | |
| dc.subject.other | photoanode | |
| dc.subject.other | water splitting | |
| dc.subject.other | graphene oxide | |
| dc.subject.other | Stone–Wales defected graphene | |
| dc.subject.other | half-metallocene | |
| dc.subject.other | adsorption energy | |
| dc.subject.other | density of states | |
| dc.subject.other | and magnetic property | |
| dc.subject.other | palladium selenide monolayer | |
| dc.subject.other | physical properties | |
| dc.subject.other | light-harvesting performance | |
| dc.subject.other | type-II heterostructure | |
| dc.subject.other | first principles calculations | |
| dc.subject.other | 2D materials | |
| dc.subject.other | field effect transistors | |
| dc.subject.other | PMMA | |
| dc.subject.other | tungsten diselenide | |
| dc.subject.other | graphene/MoS2 heterostructure | |
| dc.subject.other | optical properties | |
| dc.subject.other | electronic structure | |
| dc.subject.other | Layer-dependent | |
| dc.subject.other | Indium Selenide | |
| dc.subject.other | density functional theory | |
| dc.subject.other | work function | |
| dc.subject.other | MXene | |
| dc.subject.other | Ti3C2Tx | |
| dc.subject.other | transition metal dichalcogenides | |
| dc.subject.other | surface plasmon resonance | |
| dc.subject.other | sensitivity | |
| dc.subject.other | CdS/g-C3N4 | |
| dc.subject.other | strain-tunable | |
| dc.subject.other | WS2 | |
| dc.subject.other | large-area | |
| dc.subject.other | CVD | |
| dc.subject.other | fluorescence emission | |
| dc.subject.other | Raman mapping | |
| dc.subject.other | mechanical behaviors | |
| dc.subject.other | electronic properties | |
| dc.subject.other | photocatalytic properties | |
| dc.subject.other | graphene | |
| dc.subject.other | Schottky barrier | |
| dc.subject.other | diode | |
| dc.subject.other | photodetector | |
| dc.subject.other | heterojunction | |
| dc.subject.other | MOS (Metal Oxide Semiconductor) capacitor | |
| dc.subject.other | responsivity | |
| dc.subject.other | transition metal dichalcogenide | |
| dc.subject.other | van der Waals heterostructure | |
| dc.subject.other | photodetection | |
| dc.subject.other | photovoltaics | |
| dc.title | 2D Materials and Van der Waals Heterostructures | |
| dc.title.alternative | Physics and Applications | |
| dc.type | book | |
| oapen.identifier.doi | 10.3390/books978-3-03928-769-7 | |
| oapen.relation.isPublishedBy | 46cabcaa-dd94-4bfe-87b4-55023c1b36d0 | |
| oapen.relation.isbn | 9783039287680 | |
| oapen.relation.isbn | 9783039287697 | |
| oapen.pages | 170 | |
| oapen.place.publication | Basel, Switzerland |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

