Life Cycle Assessment of Energy Systems
| dc.contributor.editor | Miguel, Guillermo San | |
| dc.contributor.editor | Alvarez, Sergio | |
| dc.date.accessioned | 2021-05-01T15:14:59Z | |
| dc.date.available | 2021-05-01T15:14:59Z | |
| dc.date.issued | 2021 | |
| dc.identifier | ONIX_20210501_9783036505244_318 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/68572 | |
| dc.description.abstract | This Special Issue on “LCA of Energy Systems” contains inspiring contributions on assessing the sustainability of novel technologies destined to shape the future of our energy sector. These include battery-based and plug-in hybrid electric vehicles, geothermal energy, hydropower, biomass gasification, national electricity systems, and waste incineration. The analysis of trends and singularities will be invaluable to product designers, engineers, and policy makers. Furthermore, these exercises also contribute to refining the life cycle framework and harmonizing methodological decisions. Our hope is that this should be a step toward promoting the use of science and knowledge to shape a better world for everyone. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::G Reference, Information and Interdisciplinary subjects::GP Research and information: general | en_US |
| dc.subject.other | life cycle assessment | |
| dc.subject.other | battery electric vehicle (BEV) | |
| dc.subject.other | plug-in electric vehicle | |
| dc.subject.other | energy | |
| dc.subject.other | greenhouse gas (GHG) emissions | |
| dc.subject.other | thermodynamic modeling | |
| dc.subject.other | exergy | |
| dc.subject.other | e-waste | |
| dc.subject.other | secondary copper smelting | |
| dc.subject.other | precious metal recovery | |
| dc.subject.other | printed circuit board | |
| dc.subject.other | coalbed methane development | |
| dc.subject.other | risk assessment | |
| dc.subject.other | structural entropy weight method | |
| dc.subject.other | matter-element extension method | |
| dc.subject.other | LCA | |
| dc.subject.other | Spain | |
| dc.subject.other | renewables | |
| dc.subject.other | electricity | |
| dc.subject.other | sustainability | |
| dc.subject.other | carbon footprint | |
| dc.subject.other | employment | |
| dc.subject.other | LCOE | |
| dc.subject.other | CHP | |
| dc.subject.other | biomass | |
| dc.subject.other | gasification | |
| dc.subject.other | SOFC | |
| dc.subject.other | allocation | |
| dc.subject.other | multifunctionality | |
| dc.subject.other | geothermal energy | |
| dc.subject.other | flash technology | |
| dc.subject.other | Bagnore power plant | |
| dc.subject.other | pedigree matrix | |
| dc.subject.other | carbon dioxide capture | |
| dc.subject.other | activated carbon | |
| dc.subject.other | environmental impacts | |
| dc.subject.other | IGCC | |
| dc.subject.other | carbon capture economy | |
| dc.subject.other | stirling cycle-based heat pump | |
| dc.subject.other | gas/oil-fired boilers | |
| dc.subject.other | SimaPro | |
| dc.subject.other | eco-indicator 99 | |
| dc.subject.other | life cycle impact assessment | |
| dc.subject.other | distance-to-target weighting | |
| dc.subject.other | ecological scarcity | |
| dc.subject.other | renewable electricity and heat generation | |
| dc.subject.other | decentralized energy system | |
| dc.title | Life Cycle Assessment of Energy Systems | |
| dc.type | book | |
| oapen.identifier.doi | 10.3390/books978-3-0365-0525-1 | |
| oapen.relation.isPublishedBy | 46cabcaa-dd94-4bfe-87b4-55023c1b36d0 | |
| oapen.relation.isbn | 9783036505244 | |
| oapen.relation.isbn | 9783036505251 | |
| oapen.pages | 198 | |
| oapen.place.publication | Basel, Switzerland |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

