Sensor and Data Fusion
| dc.contributor.editor | Milisavljevic, Nada | |
| dc.date.accessioned | 2021-04-20T14:53:58Z | |
| dc.date.available | 2021-04-20T14:53:58Z | |
| dc.date.issued | 2009 | |
| dc.identifier | ONIX_20210420_9783902613523_69 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/64713 | |
| dc.description.abstract | Data fusion is a research area that is growing rapidly due to the fact that it provides means for combining pieces of information coming from different sources/sensors, resulting in ameliorated overall system performance (improved decision making, increased detection capabilities, diminished number of false alarms, improved reliability in various situations at hand) with respect to separate sensors/sources. Different data fusion methods have been developed in order to optimize the overall system output in a variety of applications for which data fusion might be useful: security (humanitarian, military), medical diagnosis, environmental monitoring, remote sensing, robotics, etc. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::U Computing and Information Technology::UT Computer networking and communications | en_US |
| dc.subject.other | Computer networking & communications | |
| dc.title | Sensor and Data Fusion | |
| dc.type | book | |
| oapen.identifier.doi | 10.5772/102 | |
| oapen.relation.isPublishedBy | 78a36484-2c0c-47cb-ad67-2b9f5cd4a8f6 | |
| oapen.relation.isbn | 9783902613523 | |
| oapen.relation.isbn | 9789535158394 | |
| oapen.imprint | IntechOpen | |
| oapen.pages | 438 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

