EIB Working Papers 2019/10 - Structural and cyclical determinants of access to finance
Evidence from Egypt
| dc.contributor.author | Betz, Frank | |
| dc.contributor.author | Weiss, Christoph T. | |
| dc.contributor.author | Ravasan, Farshad R. | |
| dc.contributor.editor | European Investment Bank | |
| dc.date.issued | 2020 | |
| dc.date.submitted | 2021-03-19T04:30:30Z | |
| dc.identifier | OCN: 1249172678 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/47405 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/64135 | |
| dc.description.abstract | Egyptian firms face significant access to finance constraints. Using panel data, this paper examines the reasons why many Egyptian firms do not use formal banking services. Using data on the location of firms and bank branches, it also investigates whether access to finance constraints are linked to the crowding-out effect of bank investments in government debt. | |
| dc.language | English | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KF Finance and accounting::KFF Finance and the finance industry | |
| dc.subject.other | Business & Economics | |
| dc.subject.other | Finance | |
| dc.title | EIB Working Papers 2019/10 - Structural and cyclical determinants of access to finance | |
| dc.title.alternative | Evidence from Egypt | |
| dc.type | book | |
| oapen.identifier.doi | https://doi.org/10.2867/066706 | |
| oapen.relation.isPublishedBy | feca012f-a3d8-4aac-95aa-b6cf4bdbed7c | |
| oapen.relation.isbn | 9789286144882 | |
| oapen.collection | Knowledge Unlatched (KU) | |
| oapen.collection | KU Open Services | |
| oapen.imprint | European Investment Bank |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

