ECG Imaging of Ventricular Activity in Clinical Applications
| dc.contributor.author | Schulze, Walther H. W. | * |
| dc.date.accessioned | 2021-02-11T11:57:23Z | |
| dc.date.available | 2021-02-11T11:57:23Z | |
| dc.date.issued | 2015 | * |
| dc.date.submitted | 2019-07-30 20:02:00 | * |
| dc.identifier | 35049 | * |
| dc.identifier.issn | 18645933 | * |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/45669 | |
| dc.description.abstract | ECG imaging was performed in humans to reconstruct ventricular activation patterns and localize their excitation origins. The precision of the non-invasive reconstructions was evaluated against invasive measurements and found to be in line with the state-of-the-art literature. Statistics were produced for various excitation origins and reveal the beat-to-beat robustness of the imaging method. | * |
| dc.language | English | * |
| dc.relation.ispartofseries | Karlsruhe transactions on biomedical engineering / Ed.: Karlsruhe Institute of Technology / Institute of Biomedical Engineering | * |
| dc.subject | T1-995 | * |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TB Technology: general issues | en_US |
| dc.subject.other | inverses Problem | * |
| dc.subject.other | klinische Studieinverse problem of electrocardiography | * |
| dc.subject.other | clinical study | * |
| dc.subject.other | ECG imaging | * |
| dc.subject.other | EKG-Bildgebung | * |
| dc.title | ECG Imaging of Ventricular Activity in Clinical Applications | * |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000046918 | * |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | * |
| oapen.relation.isbn | 9783731503743 | * |
| oapen.pages | VII, 214 p. | * |
| oapen.volume | 22 | * |
| peerreview.review.type | Full text | |
| peerreview.anonymity | All identities known | |
| peerreview.reviewer.type | Editorial board member | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Books or series editor | |
| peerreview.id | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| peerreview.title | Dissertations in Series (Dissertationen in Schriftenreihe) |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

