Directional Estimation for Robotic Beating Heart Surgery
| dc.contributor.author | Kurz, Gerhard | * |
| dc.date.accessioned | 2021-02-11T11:32:05Z | |
| dc.date.available | 2021-02-11T11:32:05Z | |
| dc.date.issued | 2015 | * |
| dc.date.submitted | 2019-07-30 20:01:59 | * |
| dc.identifier | 34822 | * |
| dc.identifier.issn | 18673813 | * |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/45218 | |
| dc.description.abstract | In robotic beating heart surgery, a remote-controlled robot can be used to carry out the operation while automatically canceling out the heart motion. The surgeon controlling the robot is shown a stabilized view of the heart. First, we consider the use of directional statistics for estimation of the phase of the heartbeat. Second, we deal with reconstruction of a moving and deformable surface. Third, we address the question of obtaining a stabilized image of the heart. | * |
| dc.language | English | * |
| dc.relation.ispartofseries | Karlsruhe Series on Intelligent Sensor-Actuator-Systems / Karlsruher Institut für Technologie, Intelligent Sensor-Actuator-Systems Laboratory | * |
| dc.subject | QA75.5-76.95 | * |
| dc.subject.classification | bic Book Industry Communication::U Computing & information technology::UY Computer science | en_US |
| dc.subject.other | Oberflächenrekonstruktion | * |
| dc.subject.other | Sensordatenfusion | * |
| dc.subject.other | Richtungsstatistik | * |
| dc.subject.other | Directional Statistics | * |
| dc.subject.other | Medical Robotics | * |
| dc.subject.other | Bildstabilisierung | * |
| dc.subject.other | Surface Reconstruction | * |
| dc.subject.other | Sensor Data Fusion | * |
| dc.subject.other | Image Stabilization | * |
| dc.subject.other | Medizinrobotik | * |
| dc.title | Directional Estimation for Robotic Beating Heart Surgery | * |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000047040 | * |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | * |
| oapen.relation.isbn | 9783731503828 | * |
| oapen.pages | XIV, 241 p. | * |
| oapen.volume | 17 | * |
| peerreview.review.type | Full text | |
| peerreview.anonymity | All identities known | |
| peerreview.reviewer.type | Editorial board member | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Books or series editor | |
| peerreview.id | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| peerreview.title | Dissertations in Series (Dissertationen in Schriftenreihe) |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

