Information and Communication Technologies in Tourism 2021
Proceedings of the ENTER 2021 eTourism Conference, January 19–22, 2021
dc.contributor.editor | Wörndl, Wolfgang | |
dc.contributor.editor | Koo, Chulmo | |
dc.contributor.editor | Stienmetz, Jason L. | |
dc.date.accessioned | 2021-02-10T14:47:05Z | |
dc.date.available | 2021-02-10T14:47:05Z | |
dc.date.issued | 2021 | |
dc.identifier | ONIX_20210113_9783030657857_16 | |
dc.identifier | 51306 | * |
dc.identifier | https://library.oapen.org/handle/20.500.12657/46110 | |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/37585 | |
dc.description.abstract | This open access book is the proceedings of the International Federation for IT and Travel & Tourism (IFITT)’s 28th Annual International eTourism Conference, which assembles the latest research presented at the ENTER21@yourplace virtual conference January 19–22, 2021. This book advances the current knowledge base of information and communication technologies and tourism in the areas of social media and sharing economy, technology including AI-driven technologies, research related to destination management and innovations, COVID-19 repercussions, and others. Readers will find a wealth of state-of-the-art insights, ideas, and case studies on how information and communication technologies can be applied in travel and tourism as we encounter new opportunities and challenges in an unpredictable world. | |
dc.language | English | |
dc.rights | open access | |
dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KN Industry and industrial studies::KNS Hospitality and service industries | en_US |
dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KJ Business and Management::KJQ Business mathematics and systems | en_US |
dc.subject.classification | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RN The environment::RNF Environmental management | en_US |
dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics | en_US |
dc.subject.other | Tourism Management | |
dc.subject.other | IT in Business | |
dc.subject.other | Environmental Management | |
dc.subject.other | Cultural Economics | |
dc.subject.other | Open access book | |
dc.subject.other | Augmented reality in tourism | |
dc.subject.other | Virtual reality tourism | |
dc.subject.other | ICT for tourism | |
dc.subject.other | Smart tourism | |
dc.subject.other | IFITT | |
dc.subject.other | ENTER conference | |
dc.subject.other | Hospitality, leisure & tourism industries | |
dc.subject.other | Business mathematics & systems | |
dc.subject.other | Business applications | |
dc.subject.other | Environmental management, | |
dc.subject.other | Economics | |
dc.title | Information and Communication Technologies in Tourism 2021 | |
dc.title.alternative | Proceedings of the ENTER 2021 eTourism Conference, January 19–22, 2021 | |
dc.type | book | |
oapen.identifier.doi | 10.1007/978-3-030-65785-7 | |
oapen.relation.isPublishedBy | 9fa3421d-f917-4153-b9ab-fc337c396b5a | |
oapen.imprint | Springer | |
oapen.pages | 581 | |
dc.dateSubmitted | 2021-01-13T08:56:47Z |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |