Innovations in Quantitative Risk Management
| dc.contributor.editor | Glau, Kathrin | |
| dc.contributor.editor | Scherer, Matthias | |
| dc.contributor.editor | Zagst, Rudi | |
| dc.date.accessioned | 2021-02-10T12:58:18Z | |
| dc.date.issued | 2015 | |
| dc.date.submitted | 2018-11-01 23:55:55 | |
| dc.date.submitted | 2020-03-18 13:36:15 | |
| dc.date.submitted | 2020-04-01T12:12:16Z | |
| dc.identifier | 1001942 | |
| dc.identifier | OCN: 945783004 | |
| dc.identifier | http://library.oapen.org/handle/20.500.12657/28052 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/34769 | |
| dc.description.abstract | Quantitative Finance; Game Theory, Economics, Social and Behav. Sciences; Finance/Investment/Banking; Actuarial Sciences | |
| dc.language | English | |
| dc.relation.ispartofseries | Springer Proceedings in Mathematics & Statistics | |
| dc.rights | open access | |
| dc.subject.other | Quantitative Finance | |
| dc.subject.other | Game Theory, Economics, Social and Behav. Sciences | |
| dc.subject.other | Finance/Investment/Banking | |
| dc.subject.other | Actuarial Sciences | |
| dc.subject.other | thema EDItEUR::W Lifestyle, Hobbies and Leisure::WC Antiques, vintage and collectables::WCF Collecting coins, banknotes, medals and other related items | |
| dc.title | Innovations in Quantitative Risk Management | |
| dc.type | book | |
| oapen.identifier.doi | 10.1007/978-3-319-09114-3 | |
| oapen.relation.isPublishedBy | 9fa3421d-f917-4153-b9ab-fc337c396b5a | |
| oapen.relation.isbn | 9783319091143 | |
| oapen.pages | 438 | |
| oapen.place.publication | Cham | |
| dc.seriesnumber | 99 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

