Innovations in Derivatives Markets: Fixed Income Modeling, Valuation Adjustments, Risk Management, and Regulation
| dc.contributor.editor | Glau, Kathrin | |
| dc.contributor.editor | Grbac, Zorana | |
| dc.contributor.editor | Scherer, Matthias | |
| dc.contributor.editor | Zagst, Rudi | |
| dc.date.accessioned | 2021-02-10T12:58:18Z | |
| dc.date.issued | 2016 | |
| dc.date.submitted | 2018-10-01 23:55:55 | |
| dc.date.submitted | 2020-03-18 13:36:15 | |
| dc.date.submitted | 2020-04-01T12:02:41Z | |
| dc.identifier | 1002236 | |
| dc.identifier | OCN: 967654318 | |
| dc.identifier | http://library.oapen.org/handle/20.500.12657/27769 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/28408 | |
| dc.description.abstract | Quantitative Finance; Banking; Statistics for Business/Economics/Mathematical Finance/Insurance; Mathematical Modelling and Industrial Mathematics; Probability Theory and Stochastic Processes; Financial Engineering | |
| dc.language | English | |
| dc.relation.ispartofseries | Springer Proceedings in Mathematics & Statistics | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KN Industry and industrial studies::KND Manufacturing industries | en_US |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TB Technology: general issues::TBC Engineering: general | en_US |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TC Biochemical engineering | en_US |
| dc.subject.classification | thema EDItEUR::W Lifestyle, Hobbies and Leisure::WC Antiques, vintage and collectables::WCF Collecting coins, banknotes, medals and other related items | en_US |
| dc.subject.other | Quantitative Finance | |
| dc.subject.other | Banking | |
| dc.subject.other | Statistics for Business/Economics/Mathematical Finance/Insurance | |
| dc.subject.other | Mathematical Modelling and Industrial Mathematics | |
| dc.subject.other | Probability Theory and Stochastic Processes | |
| dc.subject.other | Financial Engineering | |
| dc.subject.other | thema EDItEUR::K Economics, Finance, Business and Management::KN Industry and industrial studies::KND Manufacturing industries | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TB Technology: general issues::TBC Engineering: general | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TC Biochemical engineering | |
| dc.subject.other | thema EDItEUR::W Lifestyle, Hobbies and Leisure::WC Antiques, vintage and collectables::WCF Collecting coins, banknotes, medals and other related items | |
| dc.title | Innovations in Derivatives Markets: Fixed Income Modeling, Valuation Adjustments, Risk Management, and Regulation | |
| dc.type | book | |
| oapen.identifier.doi | 10.1007/978-3-319-33446-2 | |
| oapen.relation.isPublishedBy | 9fa3421d-f917-4153-b9ab-fc337c396b5a | |
| oapen.relation.isbn | 9783319724089 | |
| oapen.place.publication | Cham | |
| dc.seriesnumber | 165 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

