Real Convergence in the European Union
An Empirical Analysis
dc.contributor.author | Schmidt, Christian | |
dc.date.accessioned | 2021-02-10T12:58:18Z | |
dc.date.issued | 2018 | |
dc.date.submitted | 2019-01-10 23:55 | |
dc.date.submitted | 2018-12-01 23:55:55 | |
dc.date.submitted | 2020-01-13 14:45:48 | |
dc.date.submitted | 2020-04-01T11:41:22Z | |
dc.identifier | 1002929 | |
dc.identifier | OCN: 1083019910 | |
dc.identifier | http://library.oapen.org/handle/20.500.12657/27098 | |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/28230 | |
dc.description.abstract | Over the next couple of years, the European Union will face a difficult stage, being confronted with the eventual transition to a monetary union. In the beginning of 1997, it is less clear than ever, if and when the European Monetary Union will eventually be realized, which countries will join in this process, and which countries will benefit from monetary union or are likely to loose out. Using econometric methods, the work attempts to assess the real economic effects of the European Monetary Union. In a first step, differences in labor and goods market adjustment processes between the fifteen member states of the European Union, the United States and Canada are studied in order to evaluate the short-term prospects of monetary union. Turning to the long-run effects, within a second step, convergence of living standards is assessed. | |
dc.language | English | |
dc.relation.ispartofseries | Schriften zur Wirtschaftstheorie und Wirtschaftspolitik | |
dc.rights | open access | |
dc.subject.classification | bic Book Industry Communication::K Economics, finance, business & management::KC Economics::KCA Economic theory & philosophy | |
dc.subject.classification | bic Book Industry Communication::K Economics, finance, business & management::KC Economics::KCB Macroeconomics::KCBM Monetary economics | |
dc.subject.classification | bic Book Industry Communication::K Economics, finance, business & management::KC Economics::KCG Economic growth | |
dc.subject.other | Analysis | |
dc.subject.other | Convergence | |
dc.subject.other | Empirical | |
dc.subject.other | European | |
dc.subject.other | Real | |
dc.subject.other | Schmidt | |
dc.subject.other | Union | |
dc.title | Real Convergence in the European Union | |
dc.title.alternative | An Empirical Analysis | |
dc.type | book | |
oapen.identifier.doi | 10.3726/b13565 | |
oapen.relation.isPublishedBy | f6ba26fb-2881-41c1-848a-f9628b869216 | |
oapen.relation.isbn | 9783631750056 | |
oapen.pages | 172 | |
oapen.place.publication | Bern | |
dc.seriesnumber | 8 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |