NMDB@Athens
Proceedings of the NMDB meeting 2025 on cosmic ray studies with neutron detectors, March 19–21, 2025
| dc.contributor.editor | Blanco Avalos, Juan Jose | |
| dc.contributor.editor | Bütikofer, Rolf | |
| dc.contributor.editor | Gerontidou, Maria | |
| dc.contributor.editor | Klein, Karl-Ludwig | |
| dc.contributor.editor | Kryakunova, Olga | |
| dc.contributor.editor | Mavromichalaki, Helen | |
| dc.contributor.editor | Mishev, Alexander | |
| dc.contributor.editor | Papailiou, Maria | |
| dc.contributor.editor | Sapundjiev, Danislav | |
| dc.contributor.editor | Steigies, Christian T. | |
| dc.date.accessioned | 2026-04-08T12:17:54Z | |
| dc.date.available | 2026-04-08T12:17:54Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/174416 | |
| dc.description.abstract | The proceedings of the NMDB Meeting 2025 in Athens bring together current international research on cosmic rays and their measurement using neutron detectors. The volume focuses on new insights into solar particle events, particularly the exceptionally intense events of 2024, and their impact on space weather. Contributions from more than 40 presentations combine fundamental research with practical applications, ranging from the modelling of heliospheric processes to warning systems for radiation events. At the same time, they highlight the ongoing development of the global monitoring infrastructure, as well as new detector technologies and databases. | en_US |
| dc.language | English | en_US |
| dc.relation.ispartofseries | Cosmic ray studies with neutron detectors | en_US |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PH Physics::PHV Applied physics::PHVB Astrophysics | en_US |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PH Physics::PHV Applied physics::PHVJ Atmospheric physics | en_US |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PH Physics::PHM Atomic and molecular physics | en_US |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PH Physics::PHP Particle and high-energy physics | en_US |
| dc.subject.other | neutron monitors | en_US |
| dc.subject.other | space weather | en_US |
| dc.subject.other | cosmic rays | en_US |
| dc.subject.other | solar physics | en_US |
| dc.subject.other | geomagnetic activity | en_US |
| dc.subject.other | solar energetic particles | en_US |
| dc.subject.other | Forbush decreases | en_US |
| dc.subject.other | GLEs | en_US |
| dc.title | NMDB@Athens | en_US |
| dc.title.alternative | Proceedings of the NMDB meeting 2025 on cosmic ray studies with neutron detectors, March 19–21, 2025 | en_US |
| dc.type | book | |
| dc.description.version | Published | en_US |
| oapen.identifier.doi | 10.38072/2748-3150/v3 | en_US |
| oapen.relation.isPublishedBy | e54b87a3-df3d-4c93-8279-33f0bcf89042 | |
| oapen.relation.isFundedBy | 54330554-65f5-43fd-9ee9-6080e8e2c6e0 | |
| oapen.relation.isbn | 978-3-910591-68-4 | en_US |
| oapen.series.number | 3 | en_US |
| oapen.pages | 178 | en_US |
| oapen.place.publication | Kiel | en_US |
| oapen.grant.number | 213007 | |
| oapen.grant.program | Specific Programme "Capacities": Research infrastructures | |
| oapen.grant.project | Real-Time database for high resolution Neutron Monitor measurements |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

