Computer Studies
| dc.contributor.author | Dr. J. Arockia Venice | |
| dc.contributor.author | Dr. A. Sivaramakrishnan | |
| dc.contributor.author | Mr. Jegan Anthony | |
| dc.date.accessioned | 2024-12-24T12:20:15Z | |
| dc.date.available | 2024-12-24T12:20:15Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/148581 | |
| dc.description.abstract | Computer studies is an interdisciplinary field that explores the theoretical foundations, practical applications, and evolving technologies in the realm of computing. It encompasses a wide range of topics, including computer programming, hardware and software systems, algorithms, data structures, network systems, artificial intelligence (AI), and information security. As technology continues to advance at a rapid pace, computer studies provides the necessary knowledge and skills to understand, design, and innovate within the digital world. This book also explores the significance of emerging technologies in computer studies, such as machine learning, AI, big data analytics, and blockchain, and how they are transforming industries and society. Additionally, the role of computer networks, cybersecurity, and privacy protection in maintaining the integrity and safety of digital information is examined, especially in the context of growing concerns over data breaches and cyberattacks. Furthermore, this book highlights the importance of computational thinking and problem-solving skills in computer studies, which are essential for addressing the complex challenges posed by modern technological innovations. It discusses how computer studies is integral to various fields, from business and healthcare to education and entertainment, underscoring its impact on daily life and its potential for driving future innovation. In conclusion, computer studies is a dynamic and essential discipline that equips individuals with the technical expertise and critical thinking skills necessary to navigate and shape the ever-evolving digital landscape. | en_US |
| dc.language | English | en_US |
| dc.subject.classification | thema EDItEUR::U Computing and Information Technology | en_US |
| dc.subject.other | Computer Studies | en_US |
| dc.subject.other | Artificial Intelligence | en_US |
| dc.subject.other | Machine Learning | en_US |
| dc.subject.other | Network Systems | en_US |
| dc.subject.other | Data Structures | en_US |
| dc.title | Computer Studies | en_US |
| dc.type | book | |
| dc.description.version | Published | en_US |
| oapen.identifier.doi | 10.22573/spg.020.BK/S/003 | en_US |
| oapen.relation.isPublishedBy | 5b7df439-3749-4212-bf80-10dba782549a | |
| oapen.collection | Austrian Science Fund (FWF) | en_US |
| oapen.collection | European Research Council (ERC) | en_US |
| oapen.collection | Knowledge Unlatched (KU) | en_US |
| oapen.collection | Sustainable History Monograph Pilot (SHMP) | en_US |
| oapen.collection | Swiss National Science Foundation (SNF) | en_US |
| oapen.collection | Wellcome | en_US |
| oapen.collection | ScholarLed | en_US |
| oapen.collection | Toward an Open Monograph Ecosystem (TOME) | en_US |
| oapen.collection | Sustainable History Monograph Pilot (SHMP) | en_US |
| oapen.collection | MUSE Open | en_US |
| oapen.collection | Dutch Research Council (NWO) | en_US |
| oapen.imprint | Skyfox Publishing Group | en_US |
| oapen.pages | 138 | en_US |
| oapen.place.publication | Thanjavur, Tamil Nadu | en_US |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

