Hydropower and Renewable Energies
Synergistic Integration for Future Energy Systems
| dc.contributor.editor | Zheng, Sheng’an | |
| dc.contributor.editor | Taylor, Richard M. | |
| dc.contributor.editor | Wu, Wenhao | |
| dc.contributor.editor | Nilsen, Bjorn | |
| dc.contributor.editor | Zhao, Gensheng | |
| dc.date.accessioned | 2024-11-14T04:19:17Z | |
| dc.date.available | 2024-11-14T04:19:17Z | |
| dc.date.issued | 2025 | |
| dc.date.submitted | 2024-11-13T12:47:51Z | |
| dc.identifier | ONIX_20241113_9789819791842_34 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/94631 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/147818 | |
| dc.description.abstract | This open access book explores the complementarity of hydropower with new energy sources such as solar and wind in the global energy transition. It analyzes the technological advantages, environmental impacts, and economic potential of combining hydropower and new energy sources, while examining the related policies and market mechanisms. Through a multidimensional approach, the book demonstrates the importance of this energy integration in improving energy system efficiency, reducing carbon emissions, and promoting sustainable development. Starting with the challenges and strategies of technology integration, the book will explore the role of smart grid management and energy storage technologies in this context, providing quantitative and qualitative assessments of the ecosystem and socio-economic impacts of such energy synergies. Valuable knowledge and practical guidance for energy researchers, policy makers and professionals in the field of sustainable development. | |
| dc.language | English | |
| dc.relation.ispartofseries | Lecture Notes in Civil Engineering | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THV Alternative and renewable energy sources and technology | en_US |
| dc.subject.classification | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RN The environment | en_US |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THR Electrical engineering | en_US |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PS Biology, life sciences::PSA Life sciences: general issues::PSAF Ecological science, the Biosphere | en_US |
| dc.subject.classification | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RN The environment::RNP Pollution and threats to the environment::RNPG Climate change | en_US |
| dc.subject.other | Hydropower | |
| dc.subject.other | New Energy | |
| dc.subject.other | Renewable Energy | |
| dc.subject.other | Energy Complementarity | |
| dc.subject.other | Technology Integration | |
| dc.subject.other | Smart Grids | |
| dc.subject.other | Energy Storage | |
| dc.subject.other | Environmental Impacts | |
| dc.subject.other | Economic Benefits | |
| dc.subject.other | Policy Framework | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THV Alternative and renewable energy sources and technology | |
| dc.subject.other | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RN The environment | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THR Electrical engineering | |
| dc.subject.other | thema EDItEUR::P Mathematics and Science::PS Biology, life sciences::PSA Life sciences: general issues::PSAF Ecological science, the Biosphere | |
| dc.subject.other | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RN The environment::RNP Pollution and threats to the environment::RNPG Climate change | |
| dc.title | Hydropower and Renewable Energies | |
| dc.title.alternative | Synergistic Integration for Future Energy Systems | |
| dc.type | book | |
| oapen.identifier.doi | 10.1007/978-981-97-9184-2 | |
| oapen.relation.isPublishedBy | 9fa3421d-f917-4153-b9ab-fc337c396b5a | |
| oapen.relation.isFundedBy | Nanjing Hydraulic Research Institute | |
| oapen.relation.isFundedBy | a500fc85-f5e3-4bfd-b5de-1800c33b3327 | |
| oapen.relation.isbn | 9789819791842 | |
| oapen.relation.isbn | 9789819791835 | |
| oapen.imprint | Springer Nature Singapore | |
| oapen.pages | 601 | |
| oapen.place.publication | Singapore | |
| oapen.grant.number | [...] | |
| dc.relationisFundedBy | a500fc85-f5e3-4bfd-b5de-1800c33b3327 | |
| dc.seriesnumber | 487 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

