Smart Grids Technology and Applications
| dc.contributor.editor | Mihet-Popa, Lucian | |
| dc.date.accessioned | 2023-09-05T16:00:22Z | |
| dc.date.available | 2023-09-05T16:00:22Z | |
| dc.date.issued | 2023 | |
| dc.identifier | ONIX_20230905_9781803556857_160 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/113359 | |
| dc.description.abstract | This book provides a comprehensive overview of smart grid technology. It contains six chapters organized into three sections: “AC-DC Smart Hybrid Microgrid: Modelling, Control and Applications”, “Smart Distribution Systems: Methodologies, Realtime Platforms and Testing Methods”, and “Energy Storage Systems and Their Applications in Smart Grids”. Chapters address such topics as the advantages and disadvantages of AC/DC hybrid microgrids, DER components in an AC microgrid, methodologies for solving the reconfiguration and reactive power compensation dispatch in a smart distribution network, digital twin types, the different types of energy storage systems, and much more. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THR Electrical engineering | en_US |
| dc.subject.other | digital twin | |
| dc.subject.other | photovoltaic (pv) | |
| dc.subject.other | efficiency | |
| dc.subject.other | sar | |
| dc.subject.other | framework | |
| dc.title | Smart Grids Technology and Applications | |
| dc.type | book | |
| oapen.identifier.doi | 10.5772/intechopen.97969 | |
| oapen.relation.isPublishedBy | 78a36484-2c0c-47cb-ad67-2b9f5cd4a8f6 | |
| oapen.relation.isbn | 9781803556857 | |
| oapen.relation.isbn | 9781803556840 | |
| oapen.relation.isbn | 9781803556864 | |
| oapen.imprint | IntechOpen | |
| oapen.pages | 182 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

