Innovative Economic Technologies and Policies in the Energy Sector
| dc.contributor.editor | Borodin, Alex | |
| dc.date.accessioned | 2023-08-08T15:13:01Z | |
| dc.date.available | 2023-08-08T15:13:01Z | |
| dc.date.issued | 2023 | |
| dc.identifier | ONIX_20230808_9783036581224_29 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/112461 | |
| dc.description.abstract | This reprint is a Special Issue titled "Innovative Economic Technologies and Policies in the Energy Sector" that was published in Energies. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics::KCM Development economics and emerging economies | en_US |
| dc.subject.other | financial analysis | |
| dc.subject.other | energy holdings | |
| dc.subject.other | financial strategy | |
| dc.subject.other | environment | |
| dc.subject.other | Minimax | |
| dc.subject.other | dynamic ranges | |
| dc.subject.other | multivalued dynamic series | |
| dc.subject.other | Hausdorff distances | |
| dc.subject.other | approximation model | |
| dc.subject.other | constraint | |
| dc.subject.other | financial market | |
| dc.subject.other | integral index | |
| dc.subject.other | competitive advantage | |
| dc.subject.other | investments | |
| dc.subject.other | share distribution | |
| dc.subject.other | optimization model | |
| dc.subject.other | minimax | |
| dc.subject.other | hierarchical analysis | |
| dc.subject.other | circular convolution | |
| dc.subject.other | blockchain | |
| dc.subject.other | case study | |
| dc.subject.other | internet of things (IoT) | |
| dc.subject.other | natural gas | |
| dc.subject.other | engineering | |
| dc.subject.other | green economy | |
| dc.subject.other | greenhouse gases | |
| dc.subject.other | cross-border carbon regulation | |
| dc.subject.other | taxes | |
| dc.subject.other | distributed energy | |
| dc.subject.other | electric power industry | |
| dc.subject.other | alternative energy sources | |
| dc.subject.other | actor | |
| dc.subject.other | modeling | |
| dc.subject.other | technological and value audit | |
| dc.subject.other | oil and petroleum products market | |
| dc.subject.other | economic development | |
| dc.subject.other | oil companies | |
| dc.subject.other | tax expenditures | |
| dc.subject.other | tax incentives | |
| dc.subject.other | energy sector | |
| dc.subject.other | scale of tax expenditures | |
| dc.subject.other | European Union | |
| dc.subject.other | oil | |
| dc.subject.other | renewable energy | |
| dc.subject.other | coal | |
| dc.subject.other | economic growth | |
| dc.subject.other | gross domestic product | |
| dc.subject.other | ordinary least squares | |
| dc.subject.other | fixed effect | |
| dc.subject.other | selection effect | |
| dc.subject.other | econometrics | |
| dc.subject.other | gretl software | |
| dc.subject.other | state audit | |
| dc.subject.other | climate policy | |
| dc.subject.other | institutional projects | |
| dc.subject.other | energy | |
| dc.subject.other | forward contract | |
| dc.subject.other | nodal pricing | |
| dc.subject.other | Cournot | |
| dc.subject.other | market power | |
| dc.subject.other | market structure | |
| dc.title | Innovative Economic Technologies and Policies in the Energy Sector | |
| dc.type | book | |
| oapen.identifier.doi | 10.3390/books978-3-0365-8123-1 | |
| oapen.relation.isPublishedBy | 46cabcaa-dd94-4bfe-87b4-55023c1b36d0 | |
| oapen.relation.isbn | 9783036581224 | |
| oapen.relation.isbn | 9783036581231 | |
| oapen.pages | 208 | |
| oapen.place.publication | Basel |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

