New Frontiers in Parallel Robots
| dc.contributor.editor | Shao, Zhufeng | |
| dc.contributor.editor | Zhang, Dan | |
| dc.contributor.editor | Caro, Stéphane | |
| dc.date.accessioned | 2023-08-08T15:11:25Z | |
| dc.date.available | 2023-08-08T15:11:25Z | |
| dc.date.issued | 2023 | |
| dc.identifier | ONIX_20230808_9783036572529_9 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/112441 | |
| dc.description.abstract | The parallel robot, a kind of robot that utilizes multiple closed-loop branch chains jointly connecting and driving the moving platform, is an important part of modern robotics, with outstanding advantages of high stiffness, high precision and high speed. Parallel robots can efficiently change performance through the configuration of synthesis and design. The rich variety of configurations and the existence of a large number of passive joints also brought abundant challenges and research topics to the modeling, optimization, calibration and trajectory planning of parallel robots. This reprint focuses on the research frontiers of parallel robots from fundamental theory to application technology. Special attention is paid to kinematics/dynamics modeling, error modeling and calibration, impedance control and the machining stability of parallel robots. Notably, a considerable portion of the book focuses on cable-driven parallel robots (CDPRs) that integrate cable-driven kinematic chains and parallel mechanism theory. CDPRs inherit the high dynamics and heavy load capacities of parallel robots and significantly improve the workspace, cost and energy efficiency simultaneously, following the cutting-edge trend of rigid–flexible fusion. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KN Industry and industrial studies::KNT Media, entertainment, information and communication industries::KNTX Information technology industries | en_US |
| dc.subject.other | parallel kinematic machine tool | |
| dc.subject.other | over-constrained system | |
| dc.subject.other | elasto-dynamic model | |
| dc.subject.other | screw theory | |
| dc.subject.other | PKM | |
| dc.subject.other | helical milling | |
| dc.subject.other | cutting stability | |
| dc.subject.other | surface quality | |
| dc.subject.other | process optimization | |
| dc.subject.other | kinematic calibration | |
| dc.subject.other | parallel robot | |
| dc.subject.other | parameter estimation | |
| dc.subject.other | error model | |
| dc.subject.other | pose accuracy | |
| dc.subject.other | cable-driven parallel robot | |
| dc.subject.other | kinematics | |
| dc.subject.other | dynamics | |
| dc.subject.other | workspace | |
| dc.subject.other | cable-driven parallel manipulator (CDPM) | |
| dc.subject.other | high-speed manipulator | |
| dc.subject.other | large-span structure | |
| dc.subject.other | structural optimization | |
| dc.subject.other | genetic algorithm (GA) | |
| dc.subject.other | ideal-point method | |
| dc.subject.other | impedance control | |
| dc.subject.other | fractional calculus | |
| dc.subject.other | half-order derivative | |
| dc.subject.other | parallel kinematics machine | |
| dc.subject.other | KDHD | |
| dc.subject.other | Stewart platform | |
| dc.subject.other | cable–based parallel robot | |
| dc.subject.other | gangue sorting robot | |
| dc.subject.other | pick–and–place operations | |
| dc.subject.other | trajectory planning | |
| dc.subject.other | tracking control | |
| dc.subject.other | robustness | |
| dc.subject.other | singularity analysis | |
| dc.subject.other | geometric optimization | |
| dc.subject.other | single-incision laparoscopic surgery | |
| dc.subject.other | static equilibrium workspace | |
| dc.subject.other | under-constrained cable-driven robot | |
| dc.subject.other | consistent solution strategy | |
| dc.subject.other | 2UPR-RPU parallel manipulator | |
| dc.subject.other | over-constrained parallel manipulator | |
| dc.subject.other | geometric error | |
| dc.subject.other | deformation | |
| dc.subject.other | sensitivity analysis | |
| dc.subject.other | n/a | |
| dc.title | New Frontiers in Parallel Robots | |
| dc.type | book | |
| oapen.identifier.doi | 10.3390/books978-3-0365-7253-6 | |
| oapen.relation.isPublishedBy | 46cabcaa-dd94-4bfe-87b4-55023c1b36d0 | |
| oapen.relation.isbn | 9783036572529 | |
| oapen.relation.isbn | 9783036572536 | |
| oapen.pages | 240 | |
| oapen.place.publication | Basel |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

