Advanced Research on Sprouts and Microgreens as a Source of Bioactive Compounds
| dc.contributor.editor | Falcinelli, Beatrice | |
| dc.contributor.editor | Galieni, Angelica | |
| dc.date.accessioned | 2023-05-11T17:17:22Z | |
| dc.date.available | 2023-05-11T17:17:22Z | |
| dc.date.issued | 2023 | |
| dc.identifier | ONIX_20230511_9783036571775_45 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/100028 | |
| dc.description.abstract | Today, researchers are focused on studying and identifying new products that can be beneficial for both food and pharmaceutical purposes. In this context, sprouts and microgreens are widely recognized as functional foods due to their high nutritional value, and in particular, their high bioactive compound content, which is mainly composed of phytochemicals. However, despite extensive research on the germination of species cultivated under optimal conditions, knowledge gaps remain regarding various aspects of sprout and microgreen production. To address this research issue, interdisciplinary collaboration is crucial. This involves the identification of novel species for edible sprout cultivation, the exploration of innovative strategies to stimulate bioactive compound production, and the development of new “nutraceutical” foods. Moreover, it is imperative to elucidate the mechanisms underlying the beneficial effects of the consumption of microgreens. This reprint presents cutting-edge research on sprouts and microgreens, providing valuable insights for the academic community. | |
| dc.language | English | |
| dc.subject.classification | thema EDItEUR::G Reference, Information and Interdisciplinary subjects::GP Research and information: general | en_US |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PS Biology, life sciences | en_US |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PS Biology, life sciences::PST Botany and plant sciences | en_US |
| dc.subject.other | Canavalia | |
| dc.subject.other | molybdenum | |
| dc.subject.other | seed priming | |
| dc.subject.other | nitrogen assimilation | |
| dc.subject.other | high CO2 | |
| dc.subject.other | caraway plants | |
| dc.subject.other | sprouting | |
| dc.subject.other | mature plants | |
| dc.subject.other | nutritious metabolites | |
| dc.subject.other | antioxidant | |
| dc.subject.other | antimicrobial activity | |
| dc.subject.other | anise sprouts | |
| dc.subject.other | He–Ne laser | |
| dc.subject.other | bacterial endophytes | |
| dc.subject.other | Chenopodium sp. | |
| dc.subject.other | sprouts | |
| dc.subject.other | photosynthesis | |
| dc.subject.other | amino acid metabolism | |
| dc.subject.other | phenolics metabolism | |
| dc.subject.other | anti-inflammatory | |
| dc.subject.other | Medicago species | |
| dc.subject.other | priming | |
| dc.subject.other | KNO3 | |
| dc.subject.other | bioactivity | |
| dc.subject.other | Medicago interexta | |
| dc.subject.other | SeNPs | |
| dc.subject.other | BABA | |
| dc.subject.other | anti-diabetic | |
| dc.subject.other | microscale vegetables | |
| dc.subject.other | microgreens | |
| dc.subject.other | phytonutrients | |
| dc.subject.other | functional foods | |
| dc.subject.other | malnutrition | |
| dc.subject.other | biofortification | |
| dc.subject.other | illumination | |
| dc.subject.other | health-promoting compounds | |
| dc.subject.other | pakchoi | |
| dc.subject.other | greenhouse | |
| dc.subject.other | UV-B | |
| dc.subject.other | antioxidant activity | |
| dc.subject.other | flavonoids | |
| dc.subject.other | biosynthetic pathway | |
| dc.subject.other | Triticum dicoccum | |
| dc.subject.other | salinity | |
| dc.subject.other | calcium homeostasis | |
| dc.subject.other | phenolic acid | |
| dc.subject.other | hydrogen peroxide | |
| dc.subject.other | oat seedling | |
| dc.subject.other | policosanol | |
| dc.subject.other | hexacosanol | |
| dc.subject.other | AMPK | |
| dc.subject.other | growth times | |
| dc.subject.other | GC-MS | |
| dc.subject.other | bioactive compounds | |
| dc.subject.other | carotenoid | |
| dc.subject.other | chlorophyll | |
| dc.subject.other | gold nanoparticles photometric assay | |
| dc.subject.other | seedling | |
| dc.subject.other | spectroscopy | |
| dc.subject.other | vegetation index | |
| dc.title | Advanced Research on Sprouts and Microgreens as a Source of Bioactive Compounds | |
| dc.type | book | |
| oapen.identifier.doi | 10.3390/books978-3-0365-7176-8 | |
| oapen.relation.isPublishedBy | 46cabcaa-dd94-4bfe-87b4-55023c1b36d0 | |
| oapen.relation.isbn | 9783036571775 | |
| oapen.relation.isbn | 9783036571768 | |
| oapen.pages | 224 | |
| oapen.place.publication | Basel |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

