Chapter Geomorphological approaches to study Posidonia banquettes and their effects on the coastal front of Schinias - Marathon National Park
dc.contributor.author | Kourliaftis, Ioannis | |
dc.contributor.author | Salomidi, Maria | |
dc.contributor.author | Gerakaris, Vassilis | |
dc.contributor.author | Issaris, Yiannis | |
dc.contributor.author | Agaoglou, Chara | |
dc.contributor.author | Kapsimalis, Vassilis | |
dc.contributor.author | Panagiotopoulos, Ioannis | |
dc.contributor.author | Vandarakis, Dimitris | |
dc.date.accessioned | 2023-05-02T04:05:24Z | |
dc.date.available | 2023-05-02T04:05:24Z | |
dc.date.issued | 2022 | |
dc.date.submitted | 2023-05-01T13:44:25Z | |
dc.identifier | ONIX_20230501_9791221500301_209 | |
dc.identifier | https://library.oapen.org/handle/20.500.12657/62793 | |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/99611 | |
dc.description.abstract | UAV technology is used to map the beach morphological characteristics aiming to the impact of the presence of Posidonia οceanica beach-cast seagrass litter in the area of Schinias national Park, Marathon, Greece. Additionally, shoreline change investigation with remote sensing techniques covering a period of 76 years was realized. The role of banquettes seems to be of particularly significant as it is affecting the configuration of coastal front. More extensive monitoring, is required to better comprehend the role of Posidonia banquettes for management planning and decision-making processes. | |
dc.language | English | |
dc.relation.ispartofseries | Monitoring of Mediterranean Coastal Areas: Problems and Measurement Techniques | |
dc.rights | open access | |
dc.subject.classification | bic Book Industry Communication::R Earth sciences, geography, environment, planning::RN The environment | |
dc.subject.other | UAV survey | |
dc.subject.other | Posidonia Oceanica banquettes | |
dc.subject.other | Shoreline Displacement DSAS Volume-area-sediment calculation | |
dc.title | Chapter Geomorphological approaches to study Posidonia banquettes and their effects on the coastal front of Schinias - Marathon National Park | |
dc.type | chapter | |
oapen.identifier.doi | 10.36253/979-12-215-0030-1.09 | |
oapen.relation.isPublishedBy | 2ec4474d-93b1-4cfa-b313-9c6019b51b1a | |
oapen.relation.isbn | 9791221500301 | |
oapen.pages | 11 | |
oapen.place.publication | Florence | |
dc.seriesnumber | 1 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |