Non-invasive Medical Devices for Detection and Monitoring within Healthcare
dc.contributor.editor | Priefer, Ronny | |
dc.date.accessioned | 2023-04-05T13:00:15Z | |
dc.date.available | 2023-04-05T13:00:15Z | |
dc.date.issued | 2023 | |
dc.identifier | ONIX_20230405_9783036569840_222 | |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/98943 | |
dc.description.abstract | Biosensors, especially non-invasive ones, are an area of extreme importance and fantastic advancements. As nanotechnology continually becomes more and more refined, its applications in a multitude of areas also grow. One area that has seen an explosion of innovations is healthcare. Such biosensors have allowed for the diagnosis, monitoring, and even treatment of a myriad of different disease states. This reprint highlights many of the past, current, and potential future advancements. | |
dc.language | English | |
dc.subject.classification | bic Book Industry Communication::T Technology, engineering, agriculture::TB Technology: general issues | |
dc.subject.classification | bic Book Industry Communication::T Technology, engineering, agriculture::TB Technology: general issues::TBX History of engineering & technology | |
dc.subject.other | breathalyzer | |
dc.subject.other | acetone | |
dc.subject.other | ketogenic diet | |
dc.subject.other | semi-conductor metal oxides | |
dc.subject.other | tremor | |
dc.subject.other | medical devices | |
dc.subject.other | transcutaneous electrical nerve stimulation | |
dc.subject.other | electrical stimulation systems | |
dc.subject.other | wearable orthoses | |
dc.subject.other | assistive feeding devices | |
dc.subject.other | arteriovenous fistula | |
dc.subject.other | SVM | |
dc.subject.other | harmonic ratio | |
dc.subject.other | vascular wall motion monitor | |
dc.subject.other | SARS-CoV-2 | |
dc.subject.other | COVID-19 | |
dc.subject.other | point of care testing | |
dc.subject.other | rapid diagnostics | |
dc.subject.other | glucose sensor | |
dc.subject.other | Cu2O nanomaterial | |
dc.subject.other | electrochemical sensor | |
dc.subject.other | non-enzymatic sensor | |
dc.subject.other | chronic kidney disease | |
dc.subject.other | salivary conductivity | |
dc.subject.other | non-invasive | |
dc.subject.other | portable | |
dc.subject.other | biosensor | |
dc.subject.other | n/a | |
dc.subject.other | cellulose paper | |
dc.subject.other | chitosan | |
dc.subject.other | layer-by-layer | |
dc.subject.other | self-assembly | |
dc.subject.other | nanocomposite | |
dc.subject.other | SERS spectroscopy | |
dc.subject.other | iso-block postural identity | |
dc.subject.other | OpenPose | |
dc.subject.other | fusion deep learning | |
dc.subject.other | electronic nose | |
dc.subject.other | volatile organic compounds | |
dc.subject.other | breath analysis | |
dc.subject.other | smoking | |
dc.subject.other | electromyography | |
dc.subject.other | facial pain | |
dc.subject.other | temporomandibular joint disorders | |
dc.subject.other | jaw muscles | |
dc.subject.other | diagnosis | |
dc.subject.other | blood pressure (BP) | |
dc.subject.other | Squeeze U-net | |
dc.subject.other | photoplethysmogram (PPG) | |
dc.subject.other | mHealth | |
dc.subject.other | real time | |
dc.subject.other | deep learning | |
dc.subject.other | bioinstrumentation | |
dc.subject.other | dual-channel | |
dc.subject.other | glucose | |
dc.subject.other | near-infrared | |
dc.subject.other | NIR technology | |
dc.subject.other | sensors | |
dc.subject.other | optical spectroscopy | |
dc.subject.other | photoacoustic spectroscopy | |
dc.subject.other | electromagnetic sensing | |
dc.subject.other | nanomaterials | |
dc.subject.other | diabetes management | |
dc.subject.other | biosensors | |
dc.subject.other | biomaterials | |
dc.subject.other | oral diagnostics | |
dc.subject.other | pediatric population | |
dc.subject.other | salivary diagnostics | |
dc.subject.other | salivary biomarkers | |
dc.title | Non-invasive Medical Devices for Detection and Monitoring within Healthcare | |
dc.type | book | |
oapen.identifier.doi | 10.3390/books978-3-0365-6985-7 | |
oapen.relation.isPublishedBy | 46cabcaa-dd94-4bfe-87b4-55023c1b36d0 | |
oapen.relation.isbn | 9783036569840 | |
oapen.relation.isbn | 9783036569857 | |
oapen.pages | 206 | |
oapen.place.publication | Basel |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |