Effect of the Modification of Catalysts on the Catalytic Performance
dc.contributor.editor | Papa, Florica | |
dc.contributor.editor | Vasile, Anca | |
dc.contributor.editor | Dobrescu, Gianina | |
dc.date.accessioned | 2023-04-05T12:52:14Z | |
dc.date.available | 2023-04-05T12:52:14Z | |
dc.date.issued | 2023 | |
dc.identifier | ONIX_20230405_9783036567273_89 | |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/98810 | |
dc.description.abstract | The Special Issue, “Effect of the Modification of Catalysts on the Catalytic Performance”, should be of great interest to all researchers involved in this scientific area regarding the synthesis and characterization of various catalysts or catalytic materials; catalytic performance (activity and selectivity); synergetic effect; and the modification of catalysts or suitable promoters that are added to modify the catalyst structure. | |
dc.language | English | |
dc.subject.classification | thema EDItEUR::G Reference, Information and Interdisciplinary subjects::GP Research and information: general | en_US |
dc.subject.classification | thema EDItEUR::P Mathematics and Science::PN Chemistry | en_US |
dc.subject.other | alkali metal poison | |
dc.subject.other | Cu/SSZ-13 | |
dc.subject.other | crystal size | |
dc.subject.other | NH3-SCR | |
dc.subject.other | activated carbon fiber | |
dc.subject.other | surface modification | |
dc.subject.other | hydrogen peroxide | |
dc.subject.other | hydroxylamine | |
dc.subject.other | pyrrolic/pyridone nitrogen | |
dc.subject.other | fractal dimension | |
dc.subject.other | modified catalysts | |
dc.subject.other | fractal analysis | |
dc.subject.other | perovskite | |
dc.subject.other | nanoparticles | |
dc.subject.other | CO oxidation | |
dc.subject.other | sulfur and water resistance | |
dc.subject.other | platinum-based catalyst | |
dc.subject.other | Keggin structure | |
dc.subject.other | formic acid decomposition | |
dc.subject.other | polyacrylonitrile hollow nanospheres | |
dc.subject.other | ethylenediamine modification | |
dc.subject.other | palladium cobalt nanoparticles | |
dc.subject.other | ZnO/CuO/g-C3N4 | |
dc.subject.other | co-crystallization | |
dc.subject.other | heterojunction | |
dc.subject.other | photocatalytic degradation | |
dc.subject.other | organic pollutant | |
dc.subject.other | titanate nanorods | |
dc.subject.other | Fe-modified titanate | |
dc.subject.other | Fe2O3 nanocubes | |
dc.subject.other | ammonia catalytic ozonation assisted by solar light | |
dc.subject.other | zeolite Y | |
dc.subject.other | hierarchical zeolite Y | |
dc.subject.other | 3D mesoporous silica | |
dc.subject.other | Au/Ti-supported catalysts | |
dc.subject.other | surface plasmon resonance effect | |
dc.subject.other | photocatalytic degradation of amoxicillin | |
dc.subject.other | CoOx | |
dc.subject.other | MnOx | |
dc.subject.other | hydrocarbon total oxidation | |
dc.subject.other | redox properties | |
dc.subject.other | catalytic performances | |
dc.subject.other | lattice oxygen mobility | |
dc.subject.other | copper spacer | |
dc.subject.other | layered perovskite | |
dc.subject.other | phenol | |
dc.subject.other | photocatalysis | |
dc.subject.other | simulated solar irradiation | |
dc.subject.other | n/a | |
dc.title | Effect of the Modification of Catalysts on the Catalytic Performance | |
dc.type | book | |
oapen.identifier.doi | 10.3390/books978-3-0365-6726-6 | |
oapen.relation.isPublishedBy | 46cabcaa-dd94-4bfe-87b4-55023c1b36d0 | |
oapen.relation.isbn | 9783036567273 | |
oapen.relation.isbn | 9783036567266 | |
oapen.pages | 206 | |
oapen.place.publication | Basel |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |