Gender Difference in Diabetes
dc.contributor.editor | Tonolo, Giancarlo | |
dc.date.accessioned | 2023-03-07T16:36:19Z | |
dc.date.available | 2023-03-07T16:36:19Z | |
dc.date.issued | 2023 | |
dc.identifier | ONIX_20230307_9783036567907_155 | |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/98145 | |
dc.description.abstract | Sex and gender can affect the incidence, prevalence, symptoms, course and response to drug therapy in many illnesses, with sex (the biological side) and gender (the social‒cultural one) being variously interconnected. During the two days of the meeting "Gender Differences in Diabetic Disease" held in Olbia, Italy, on 4 and 5 December 2020, we discussed the various medical, social, ethnic, psychological and anthropological aspects of gender differences to build as broad a picture as possible of how these differences are present and evident in diabetic disease. Type 2 diabetes is the perfect example to justify gender medicine. During the meeting, we also tried to identify the still-unclear points that deserve further studies. This book describes several aspects of gender medicine that are related to diabetes. Physiopathology, drug treatment, sexual and psychological aspects, diabetes complication, migration, burden of working with a chronic disease and aspects related to COVID-19 infection are explored in a gender differentiation way. The authors are from different fields: medical doctors, biologist, psychologist, nurse, pharmacist, anthropologist and so on. | |
dc.language | English | |
dc.subject.classification | thema EDItEUR::G Reference, Information and Interdisciplinary subjects::GP Research and information: general | en_US |
dc.subject.classification | thema EDItEUR::P Mathematics and Science | en_US |
dc.subject.classification | thema EDItEUR::P Mathematics and Science::PB Mathematics::PBT Probability and statistics | en_US |
dc.subject.other | Nutrition | |
dc.subject.other | Technology | |
dc.subject.other | Sexuality | |
dc.subject.other | Psychology | |
dc.subject.other | Psychiatry | |
dc.subject.other | Ethnic | |
dc.subject.other | Anthropology | |
dc.subject.other | Drug therapy | |
dc.subject.other | Microvascular complications | |
dc.subject.other | Macrovascular complications | |
dc.subject.other | Cardiovascular, Gender | |
dc.title | Gender Difference in Diabetes | |
dc.type | book | |
oapen.identifier.doi | 10.3390/books978-3-0365-6791-4 | |
oapen.relation.isPublishedBy | 46cabcaa-dd94-4bfe-87b4-55023c1b36d0 | |
oapen.relation.isbn | 9783036567907 | |
oapen.relation.isbn | 9783036567914 | |
oapen.pages | 104 | |
oapen.place.publication | Basel |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |