Chapter Evolution of the coastal landscape in eastern Veneto: new data from preventive archaeology
dc.contributor.author | Pellegrini, Alessandro | |
dc.contributor.author | Asta, Alessandro | |
dc.date.accessioned | 2022-06-02T04:33:50Z | |
dc.date.available | 2022-06-02T04:33:50Z | |
dc.date.issued | 2020 | |
dc.date.submitted | 2022-06-01T12:13:09Z | |
dc.identifier | ONIX_20220601_9788855181471_267 | |
dc.identifier | 2704-5846 | |
dc.identifier | https://library.oapen.org/handle/20.500.12657/56084 | |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/83568 | |
dc.description.abstract | A preventive archeology study was recently conducted in the Caorle area (Province of Venice). Several new datasets have been now managed by computerized analysis with the aim of protect archaeological heritage and, possibly, to realize new predictive models for archaeological research and for landscape management. | |
dc.language | English | |
dc.relation.ispartofseries | Proceedings e report | |
dc.rights | open access | |
dc.subject.other | Underwater archaeology | |
dc.subject.other | Remote sensing | |
dc.subject.other | Coastal Landscape | |
dc.title | Chapter Evolution of the coastal landscape in eastern Veneto: new data from preventive archaeology | |
dc.type | chapter | |
oapen.identifier.doi | 10.36253/978-88-5518-147-1.13 | |
oapen.relation.isPublishedBy | 2ec4474d-93b1-4cfa-b313-9c6019b51b1a | |
oapen.relation.isbn | 9788855181471 | |
oapen.pages | 10 | |
oapen.place.publication | Florence | |
dc.seriesnumber | 126 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |