Chapter Il caso studio del Molise
dc.contributor.author | Monturano, Gianluca | |
dc.contributor.author | Vasile, Mara | |
dc.contributor.author | Zingaro, Mariella | |
dc.contributor.author | Mastronardi, Luigi | |
dc.contributor.author | Romagnoli, Luca | |
dc.date.accessioned | 2022-06-02T04:14:36Z | |
dc.date.available | 2022-06-02T04:14:36Z | |
dc.date.issued | 2020 | |
dc.date.submitted | 2022-06-01T12:16:20Z | |
dc.identifier | ONIX_20220601_9788855181686_393 | |
dc.identifier | 2704-5919 | |
dc.identifier | https://library.oapen.org/handle/20.500.12657/56210 | |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/82644 | |
dc.description.abstract | Basing on multivariate statistical methods, text and sentiment analysis, and profitability analysis, a study is performed, with the aim to define the role of Community-based cooperatives in the development process of the inner areas of the Italian region of Molise. Census data, direct interviews data, and balance sheets data are employed to identify a new model of local development based on cooperative principles. | |
dc.language | Italian | |
dc.relation.ispartofseries | Studi e saggi | |
dc.rights | open access | |
dc.subject.other | Principal component analysis | |
dc.subject.other | cluster analysis | |
dc.subject.other | Sentiment analysis | |
dc.subject.other | profitability analysis | |
dc.subject.other | Molise | |
dc.title | Chapter Il caso studio del Molise | |
dc.type | chapter | |
oapen.identifier.doi | 10.36253/978-88-5518-168-6.04 | |
oapen.relation.isPublishedBy | 2ec4474d-93b1-4cfa-b313-9c6019b51b1a | |
oapen.relation.isbn | 9788855181686 | |
oapen.pages | 40 | |
oapen.place.publication | Florence | |
dc.seriesnumber | 210 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |