Epikarst – A Promising habitat
Copepod fauna, its diversity and ecology. A case study from Slovenia (Europe)
dc.contributor.author | Pipan, Tanja | |
dc.date.accessioned | 2022-04-01T11:44:55Z | |
dc.date.available | 2022-04-01T11:44:55Z | |
dc.date.issued | 2005 | |
dc.identifier | ONIX_20220401_9616500902_92 | |
dc.identifier.issn | 1854-2964 | |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/79998 | |
dc.description.abstract | The book represents a detailed study of the fauna of drips and drip pools in six caves in Slovenia. Drips and drip pools are important because they are just about the only way of assessing the epikarst community. Using a special sampling device, it was possible to sample individual drips for extended periods of time. A total of 37 species of copepods were found in drips and drip pools. Significant differences in the fauna between drips and pools, presumably because of differential survival and reproduction in pools were found. Somewhat surprisingly it was found that the kind of pool, e.g., mud-bottomed compared to calcite bottomed, made little difference. | |
dc.language | English | |
dc.relation.ispartofseries | Carsologica | |
dc.subject.classification | thema EDItEUR::1 Place qualifiers::1D Europe::1DX Southeast Europe::1DXV Slovenia | en_US |
dc.subject.classification | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RB Earth sciences::RBG Geology, geomorphology and the lithosphere::RBGD Geomorphology and geological surface processes | en_US |
dc.subject.classification | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RN The environment::RNC Applied ecology::RNCB Biodiversity | en_US |
dc.subject.other | biodiversity | |
dc.subject.other | copepods | |
dc.subject.other | epikarst | |
dc.subject.other | fauna | |
dc.subject.other | karst caves | |
dc.subject.other | research | |
dc.subject.other | Slovenia | |
dc.subject.other | speleobiology | |
dc.subject.other | biološka raznovrstnost | |
dc.subject.other | ceponožci | |
dc.subject.other | epikras | |
dc.subject.other | favna | |
dc.subject.other | kraške jame | |
dc.subject.other | raziskave | |
dc.subject.other | Slovenija | |
dc.subject.other | speleobiologija | |
dc.title | Epikarst – A Promising habitat | |
dc.title.alternative | Copepod fauna, its diversity and ecology. A case study from Slovenia (Europe) | |
dc.type | book | |
oapen.abstract.otherlanguage | Monografija Epikarst - a promising habitat (Epikras - obetajoči habitat) je rezultat večletnega sistematičnega proučevanja podzemeljske favne Dinarskega krasa. Predstavlja pregled vzorčenja epikraške favne ter do nedavnega skoraj popolnoma neznan segment življenja v kraškem podzemlju, favno epikrasa. | |
oapen.identifier.doi | 10.3986/9789610502890 | |
oapen.relation.isPublishedBy | 013302f9-95d5-488d-83b2-a050c348c14f | |
oapen.relation.isbn | 9616500902 | |
oapen.series.number | 5 | |
oapen.pages | 101 | |
oapen.place.publication | Ljubljana |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |