Active Vision for Scene Understanding
dc.contributor.author | Grotz, Markus | |
dc.date.accessioned | 2022-02-19T04:04:10Z | |
dc.date.available | 2022-02-19T04:04:10Z | |
dc.date.issued | 2021 | |
dc.date.submitted | 2022-02-18T15:02:36Z | |
dc.identifier | ONIX_20220218_9783731511014_9 | |
dc.identifier | 2512-0875 | |
dc.identifier | https://library.oapen.org/handle/20.500.12657/52948 | |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/78453 | |
dc.description.abstract | Visual perception is one of the most important sources of information for both humans and robots. A particular challenge is the acquisition and interpretation of complex unstructured scenes. This work contributes to active vision for humanoid robots. A semantic model of the scene is created, which is extended by successively changing the robot's view in order to explore interaction possibilities of the scene. | |
dc.language | English | |
dc.relation.ispartofseries | Karlsruhe Series on Humanoid Robotics | |
dc.rights | open access | |
dc.subject.other | Roboter | |
dc.subject.other | Humanoide Robotik | |
dc.subject.other | robots | |
dc.subject.other | Robots | |
dc.subject.other | humanoid robots | |
dc.subject.other | thema EDItEUR::U Computing and Information Technology::UY Computer science::UYA Mathematical theory of computation::UYAM Maths for computer scientists | |
dc.title | Active Vision for Scene Understanding | |
dc.type | book | |
oapen.identifier.doi | 10.5445/KSP/1000132320 | |
oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
oapen.relation.isbn | 9783731511014 | |
oapen.imprint | KIT Scientific Publishing | |
oapen.pages | 204 | |
oapen.place.publication | Karlsruhe | |
dc.seriesnumber | 7 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |