Ecological Status Assessment of Transitional Waters
dc.contributor.editor | FACCA, Chiara | |
dc.date.accessioned | 2021-05-01T15:15:02Z | |
dc.date.available | 2021-05-01T15:15:02Z | |
dc.date.issued | 2021 | |
dc.identifier | ONIX_20210501_9783039439737_320 | |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/68574 | |
dc.description.abstract | Coastal transitional ecosystems include a wide range of morphological features—i.e., lagoons, wetlands, estuaries, deltas, and so on. According to the Ramsar Convention, “they are among the most diverse and productive ecosystems” and are continually “degraded and converted to other uses”. To protect and restore these highly valuable ecosystems, knowledge of their processes and the assessment of their ecological conditions under anthropogenic pressures is of fundamental importance. The present book contains eight original research papers and a review that provide useful tools to understand the structure and function of transitional waters worldwide. The results allow us to assess the impact of anthropogenic activities and inform stakeholders on the actions that can be taken to manage them. The papers in this book provide different ecological approaches to investigate some main impacts: - benthic and nekton communities were studied to assess the impact of eutrophication and salinity changes; - biological processes in carbon dioxide fluxes were assessed in the framework of climate change; - nekton communities were discussed in relation to habitat morphological degradation; - the role of invasive alien species was considered. | |
dc.language | English | |
dc.subject.classification | thema EDItEUR::G Reference, Information and Interdisciplinary subjects::GP Research and information: general | en_US |
dc.subject.other | SWRO desalination | |
dc.subject.other | brine discharge | |
dc.subject.other | osmotic stress | |
dc.subject.other | coastal monitoring | |
dc.subject.other | impacted coastal systems | |
dc.subject.other | biological communities | |
dc.subject.other | transitional waters | |
dc.subject.other | community matrix | |
dc.subject.other | qualitative model | |
dc.subject.other | species interactions | |
dc.subject.other | freshwater flow | |
dc.subject.other | low salinity zone | |
dc.subject.other | simulation | |
dc.subject.other | ecological assessment | |
dc.subject.other | adaptive management | |
dc.subject.other | biological processes | |
dc.subject.other | air–sea CO2 exchange flux | |
dc.subject.other | net ecosystem production | |
dc.subject.other | potential CO2 emissions | |
dc.subject.other | trophic status | |
dc.subject.other | Changjiang River estuary plume | |
dc.subject.other | nekton | |
dc.subject.other | restoration | |
dc.subject.other | salinity | |
dc.subject.other | predictive models | |
dc.subject.other | biodiversity | |
dc.subject.other | spatial variation | |
dc.subject.other | sediments | |
dc.subject.other | confinement | |
dc.subject.other | saprobity | |
dc.subject.other | organic enrichment | |
dc.subject.other | coastal lagoons | |
dc.subject.other | Mediterranean sea | |
dc.subject.other | Macrophyte Quality Index (MaQI), transitional waters | |
dc.subject.other | uncertainty analysis | |
dc.subject.other | confidence interval | |
dc.subject.other | Kernel standard error | |
dc.subject.other | macroinvertebrates | |
dc.subject.other | eutrophication | |
dc.subject.other | organic pollution | |
dc.subject.other | invasive alien species | |
dc.subject.other | aquatic angiosperms | |
dc.subject.other | environmental restoration | |
dc.subject.other | ecological status | |
dc.subject.other | Venice Lagoon | |
dc.subject.other | coastal lagoon | |
dc.subject.other | morphological alterations | |
dc.subject.other | habitat conservation | |
dc.subject.other | killifishes | |
dc.subject.other | gobies | |
dc.subject.other | Mediterranean Sea | |
dc.subject.other | CO2 flux | |
dc.subject.other | desalinization | |
dc.subject.other | benthic fauna | |
dc.title | Ecological Status Assessment of Transitional Waters | |
dc.type | book | |
oapen.identifier.doi | 10.3390/books978-3-03943-974-4 | |
oapen.relation.isPublishedBy | 46cabcaa-dd94-4bfe-87b4-55023c1b36d0 | |
oapen.relation.isbn | 9783039439737 | |
oapen.relation.isbn | 9783039439744 | |
oapen.pages | 190 | |
oapen.place.publication | Basel, Switzerland |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |