Dynamics of the Global Savanna and Grassland Biomes
dc.contributor.editor | Southworth, Jane | |
dc.contributor.editor | Herrero, Hannah | |
dc.date.accessioned | 2021-05-01T15:11:26Z | |
dc.date.available | 2021-05-01T15:11:26Z | |
dc.date.issued | 2021 | |
dc.identifier | ONIX_20210501_9783036503486_245 | |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/68499 | |
dc.description.abstract | Savanna and grassland biomes cover more of the earth's surface than any other biome type, and yet they are still largely understudied. In recent decades, global savanna and grassland ecosystems have become more prominent in the literature focused on global change dynamics. Savanna and grasslands represent unique biomes with their own challenges, both in terms of their study and in terms of their complexity, leading to many contradictory and often controversial findings. The global threats to these systems are potentially significant, from climate change impacts to human management challenges, from possible degradation to complete desertification, which vary across disturbance regime shifts. This Special Issue of Applied Sciences, “Dynamics of Global Savanna and Grassland Biomes”, is intended for a wide and interdisciplinary audience, and covers recent advances in: - drivers of vegetation dynamics - further understanding carbon interactions in these critical landscapes - advances in modeling both current and future system states - tipping points in savanna systems - human-environment interactions and challenges for management - biodiversity and ecosystem services | |
dc.language | English | |
dc.subject.classification | thema EDItEUR::G Reference, Information and Interdisciplinary subjects::GP Research and information: general | en_US |
dc.subject.other | climate change | |
dc.subject.other | SAVANNA | |
dc.subject.other | simulation | |
dc.subject.other | scenarios | |
dc.subject.other | livestock | |
dc.subject.other | rangeland productivity | |
dc.subject.other | CO2 effects | |
dc.subject.other | remote sensing | |
dc.subject.other | vegetation dynamics | |
dc.subject.other | savanna landscapes | |
dc.subject.other | national parks | |
dc.subject.other | conservation | |
dc.subject.other | temperate meadow steppe | |
dc.subject.other | grassland degradation | |
dc.subject.other | biomass | |
dc.subject.other | vegetation | |
dc.subject.other | community characteristics | |
dc.subject.other | enclosure | |
dc.subject.other | restoration | |
dc.subject.other | management | |
dc.subject.other | policy options | |
dc.subject.other | neotropical savannas | |
dc.subject.other | woody conversion | |
dc.subject.other | support vector machine classification | |
dc.subject.other | land cover change | |
dc.subject.other | protected areas | |
dc.subject.other | Payne’s Creek National Park | |
dc.subject.other | endemism | |
dc.subject.other | floristics | |
dc.subject.other | nomadic | |
dc.subject.other | yaks | |
dc.subject.other | culture | |
dc.subject.other | altitude | |
dc.subject.other | watersheds | |
dc.subject.other | rivers | |
dc.subject.other | biodiversity | |
dc.subject.other | grassland management | |
dc.subject.other | land degradation | |
dc.subject.other | rodents | |
dc.subject.other | policy | |
dc.subject.other | interventions | |
dc.subject.other | n/a | |
dc.title | Dynamics of the Global Savanna and Grassland Biomes | |
dc.type | book | |
oapen.identifier.doi | 10.3390/books978-3-0365-0349-3 | |
oapen.relation.isPublishedBy | 46cabcaa-dd94-4bfe-87b4-55023c1b36d0 | |
oapen.relation.isbn | 9783036503486 | |
oapen.relation.isbn | 9783036503493 | |
oapen.pages | 102 | |
oapen.place.publication | Basel, Switzerland |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |