Werkstoffanalytische Betrachtung der Eigenschaften von mittels neuartiger RTM-Fertigungsprozesse hergestellten glasfaserverstärkten Polymerverbunden
dc.contributor.author | Haspel, Benedikt | * |
dc.date.accessioned | 2021-02-12T08:27:29Z | |
dc.date.available | 2021-02-12T08:27:29Z | |
dc.date.issued | 2014 | * |
dc.date.submitted | 2019-07-30 20:02:01 | * |
dc.identifier | 35483 | * |
dc.identifier.issn | 21929963 | * |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/62596 | |
dc.description.abstract | In this work fiber reinforced polymers were characterized. The composites were manufactured with optimized resin transfer molding (RTM) production strategies to make the standard RTM process more efficient. To determine where the potential of the new production techniques is the quasi static mechanical properties were measured and also calculated with an analytical modulation. On this database the different processes were compared to each other. | * |
dc.language | German | * |
dc.relation.ispartofseries | Schriftenreihe des Instituts für Angewandte Materialien, Karlsruher Institut für Technologie | * |
dc.subject | T1-995 | * |
dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TB Technology: general issues | en_US |
dc.subject.other | Werkstoffprüfung | * |
dc.subject.other | RTM-Fertigungsverfahren | * |
dc.subject.other | process comparison | * |
dc.subject.other | Polymer | * |
dc.subject.other | RTM | * |
dc.subject.other | Verbundwerkstoff | * |
dc.subject.other | materials characterization | * |
dc.subject.other | RTM manufacturing process | * |
dc.subject.other | Glasfaser | * |
dc.subject.other | aserverbundwerkstoffe | * |
dc.subject.other | Prozessvergleich | * |
dc.subject.other | fiber reinforced polymers | * |
dc.subject.other | Materialcharakterisierung | * |
dc.subject.other | Analytische Modellierung | * |
dc.title | Werkstoffanalytische Betrachtung der Eigenschaften von mittels neuartiger RTM-Fertigungsprozesse hergestellten glasfaserverstärkten Polymerverbunden | * |
dc.type | book | |
oapen.identifier.doi | 10.5445/KSP/1000045461 | * |
oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | * |
oapen.relation.isbn | 9783731503378 | * |
oapen.pages | XIV, 260 p. | * |
oapen.volume | 48 | * |
peerreview.review.type | Full text | |
peerreview.anonymity | All identities known | |
peerreview.reviewer.type | Editorial board member | |
peerreview.reviewer.type | External peer reviewer | |
peerreview.review.stage | Pre-publication | |
peerreview.open.review | No | |
peerreview.publish.responsibility | Books or series editor | |
peerreview.id | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
peerreview.title | Dissertations in Series (Dissertationen in Schriftenreihe) |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |