Ontologies for Knowledge modeling in construction planning
Theory and application
dc.contributor.author | Vito Getuli | * |
dc.date.accessioned | 2021-02-11T21:41:32Z | |
dc.date.available | 2021-02-11T21:41:32Z | |
dc.date.issued | 2020 | * |
dc.date.submitted | 2020-11-12 14:17:35 | * |
dc.identifier | 50302 | * |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/55252 | |
dc.description.abstract | Nowadays, there is an increasing recognition of the value of knowledge management in the construction projects and ontology-based semantic modelling is seen as an important means of addressing this problem, even if a knowledge-base which maps the construction planning and scheduling domains, in a formal and machine-readable way, is still missing. Addressing this issue, the book is divided in two parts. Part I, <i>theory</i>, is a theoretical introduction of on ontologies concepts and expert systems. Part II, <i>application</i>, presents a research of ontologies development for semantic modelling of construction scheduling, workspace, product and time domains. The last chapter presents the architecture of an ontology-based expert system, to show how ontologies can support automated planning mechanisms. | * |
dc.relation.ispartofseries | Ricerche. Architettura, Pianificazione, Paesaggio, Design | * |
dc.subject | NA1-9428 | * |
dc.subject.other | construction management | * |
dc.subject.other | BIM | * |
dc.subject.other | construction planning and scheduling | * |
dc.subject.other | Knowledge modelling | * |
dc.subject.other | ontology | * |
dc.title | Ontologies for Knowledge modeling in construction planning | * |
dc.title.alternative | Theory and application | * |
dc.type | book | |
oapen.identifier.doi | 10.36253/978-88-5518-184-6 | * |
oapen.relation.isPublishedBy | 2ec4474d-93b1-4cfa-b313-9c6019b51b1a | * |
oapen.relation.isbn | 9788855181846 | * |
oapen.volume | 3 | * |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |