Hagelgefährdung und Hagelrisiko in Deutschland basierend auf einer Kombination von Radardaten und Versicherungsdaten
dc.contributor.author | Schmidberger, Manuel | * |
dc.date.accessioned | 2021-02-11T15:03:53Z | |
dc.date.available | 2021-02-11T15:03:53Z | |
dc.date.issued | 2018 | * |
dc.date.submitted | 2019-07-28 18:37:01 | * |
dc.identifier | 34187 | * |
dc.identifier.issn | 1795619 | * |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/49066 | |
dc.description.abstract | This work presents a new approach for a hail loss model to quantify the hail risk on residual buildings for high return periods. Based on the analysis of 3D radar data from 2005 to 2015 a stochastic hail track model is developed to sample a random number of stochastic hail tracks. A detailed vulnerability analysis combines the hazard from the hail tracks and the vulnerability of buildings towards hail and leads to the hail risk for a certain portfolio. | * |
dc.language | German | * |
dc.relation.ispartofseries | Wissenschaftliche Berichte des Instituts für Meteorologie und Klimaforschung des Karlsruher Instituts für Technologie | * |
dc.subject | QC1-999 | * |
dc.subject.classification | bic Book Industry Communication::P Mathematics & science::PH Physics | en_US |
dc.subject.classification | thema EDItEUR::P Mathematics and Science::PH Physics | en_US |
dc.subject.other | Loss model | * |
dc.subject.other | Hagel | * |
dc.subject.other | Schadenmodell | * |
dc.subject.other | Hail Climatology | * |
dc.subject.other | Hagelklimatologie | * |
dc.subject.other | Risikoanalyse | * |
dc.subject.other | Vulnerability | * |
dc.subject.other | Risk analysis | * |
dc.subject.other | Hail | * |
dc.subject.other | Vulnerabilität | * |
dc.title | Hagelgefährdung und Hagelrisiko in Deutschland basierend auf einer Kombination von Radardaten und Versicherungsdaten | * |
dc.type | book | |
oapen.identifier.doi | 10.5445/KSP/1000086012 | * |
oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | * |
oapen.relation.isbn | 9783731508465 | * |
oapen.pages | V, 263 p. | * |
oapen.volume | 78 | * |
peerreview.review.type | Full text | |
peerreview.anonymity | All identities known | |
peerreview.reviewer.type | Editorial board member | |
peerreview.reviewer.type | External peer reviewer | |
peerreview.review.stage | Pre-publication | |
peerreview.open.review | No | |
peerreview.publish.responsibility | Books or series editor | |
peerreview.id | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
peerreview.title | Dissertations in Series (Dissertationen in Schriftenreihe) |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |