Flottenbetrieb von elektrischen und autonomen Serviceagenten im städtischen Personennahverkehr
dc.contributor.author | Schmidt, Arwed | * |
dc.date.accessioned | 2021-02-11T13:47:39Z | |
dc.date.available | 2021-02-11T13:47:39Z | |
dc.date.issued | 2017 | * |
dc.date.submitted | 2019-07-30 20:01:58 | * |
dc.identifier | 34447 | * |
dc.identifier.issn | 18696058 | * |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/47764 | |
dc.description.abstract | The work presents a systematic analysis of a large-scale integration of electric and autonomously controlled vehicles with corresponding infrastructure in cities. A framework is formulated assessing transport-related, electrotechnical and economical parameters of the operation of a highly efficient but comfortable road traffic based on renewable energies. Simulation results show potential to replace local motorized individual transport entirely and to reach the targets of the energy transition. | * |
dc.language | German | * |
dc.relation.ispartofseries | Karlsruher Schriftenreihe Fahrzeugsystemtechnik / Institut für Fahrzeugsystemtechnik | * |
dc.subject | T1-995 | * |
dc.subject.other | Flottenbetrieb | * |
dc.subject.other | Autonomes Carsharing | * |
dc.subject.other | Elektromobilität | * |
dc.title | Flottenbetrieb von elektrischen und autonomen Serviceagenten im städtischen Personennahverkehr | * |
dc.type | book | |
oapen.identifier.doi | 10.5445/KSP/1000065890 | * |
oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | * |
oapen.relation.isbn | 9783731506331 | * |
oapen.pages | XX, 209 p. | * |
oapen.volume | 53 | * |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |